Positionp. | BibBack. | First name Name | Gender | CategoryCat. | Time | Speed |
---|---|---|---|---|---|---|
1 | 1672 | HENRIK JANNBORG | H | M40 | 02:36:31 | 16.18âkm/h |
2 | 4708 | MAXIME FEVRIER | H | M40 | 02:37:37 | 16.06âkm/h |
3 | 1929 | ALBERT PINEDA SAMORA | H | M40 | 02:39:51 | 15.84âkm/h |
4 | 5240 | CARLOS REIS | H | M55 | 02:40:55 | 15.73âkm/h |
5 | 1049 | GAĂL CHARRIÄRE | H | M40 | 02:42:40 | 15.56âkm/h |
6 | 1155 | IURII STROFILOV | H | M55 | See the results | |
7 | 2875 | STUART TUCKER | H | M45 | See the results | |
8 | 827 | NUNO OLIVEIRA | H | M35 | See the results | |
9 | 5078 | DAVID SIMAO | H | M50 | See the results | |
10 | 5244 | ALEXANDRE BARREAU | H | Sen-M | See the results | |
11 | 155 | MARK MACEDO | H | M40 | See the results | |
12 | 156 | MANUEL BESSA | H | M40 | See the results | |
13 | 5141 | ARTUR PEREIRA | H | M45 | See the results | |
14 | 5119 | ARTUR OLIVEIRA | H | M50 | See the results | |
15 | 419 | DIEGO VARELA HORNERO | H | M40 | See the results | |
16 | 3008 | JOSE MANUEL PAYAN MIERA | H | M45 | See the results | |
17 | 5132 | PAULO SILVA | H | M45 | See the results | |
18 | 1743 | HUGO ROMO ESQUEDA | H | M40 | See the results | |
19 | 2138 | JOHANNES GROFFMANN | H | Sen-M | See the results | |
20 | 5133 | VIRGILIO GOMES | H | M50 | See the results | |
21 | 3866 | ALBERTO GUTIĂRREZ PALACIOS | H | M40 | See the results | |
22 | 1299 | PAULO FERREIRA | H | M45 | See the results | |
23 | 1774 | EMERSON AUGUSTO ROSA | H | M40 | See the results | |
24 | 719 | JOEL NUNES | H | M35 | See the results | |
25 | 5134 | JOÄO GINJA | H | M55 | See the results | |
26 | 5004 | PEDRO RIBEIRO | H | Sen-M | See the results | |
27 | 5136 | JOÄO PIRES | H | M45 | See the results | |
28 | 1637 | BRUNO SABIDO | H | Sen-M | See the results | |
29 | 4858 | NUNO M.SILVA | H | M50 | See the results | |
30 | 1446 | CHRISTIAN VAN DARTEL | H | M40 | See the results | |
31 | 1591 | GIACOMO FIORANI | H | Sen-M | See the results | |
32 | 2273 | FLORENCIO ENCINAS SERRANO | H | M45 | See the results | |
33 | 1693 | EDGAR GOMES | H | M35 | See the results | |
34 | 2645 | JOSĂ CARLOS RIBEIRO SANTIAGO | H | M55 | See the results | |
35 | 2260 | ANTONIO JIMĂNEZ | H | Sen-M | See the results | |
36 | 1493 | RUI PEDRO LUCAS | H | Sen-M | See the results | |
37 | 1231 | JOÄO PAULO ALMEIDA | H | M55 | See the results | |
38 | 3700 | ERIK VERBOON | H | M40 | See the results | |
39 | 1138 | HENRIQUE CASSARO PEREIRA | H | M35 | See the results | |
40 | 4771 | ANDREY LEBEDEV | H | Sen-M | See the results | |
41 | 152 | HERNĂNI MANUEL DA CONCEIĂÄO BRĂCO | H | M40 | See the results | |
42 | 4984 | MIGUEL PIZARRO SĂNCHEZ | H | M40 | See the results | |
43 | 2874 | PHILIP HARDMAN | H | M35 | See the results | |
44 | 5142 | RUI SILVA | H | M40 | See the results | |
45 | 4613 | BRUNO MIGUEL CORREIA MIMOSO | H | M35 | See the results | |
46 | 1211 | HUGO SILVA | H | M35 | See the results | |
47 | 3407 | NICOLAS STEINER | H | M40 | See the results | |
48 | 3584 | ALEKSEI TKACH | H | M35 | See the results | |
49 | 965 | TIAGO FARIA | H | M40 | See the results | |
50 | 5143 | ANDRĂ CORVO | H | M40 | See the results | |
51 | 1549 | DANIEL ARAĂJO | H | M35 | See the results | |
52 | 2833 | JAN-PHILIPP DREIER | H | Sen-M | See the results | |
53 | 1653 | STEVE VAN DEN BERGE | H | M45 | See the results | |
54 | 1660 | GHEORGHE PAVEL | H | M35 | See the results | |
55 | 4281 | GEERT DELEN | H | M45 | See the results | |
56 | 3657 | FRANCISCO MANUEL GUTIERREZ HERNANDEZ | H | M50 | See the results | |
57 | 4968 | ROBERTO MARI | H | M40 | See the results | |
58 | 1956 | ANTONIO JOSĂ VEGA DORADOR | H | M35 | See the results | |
59 | 1443 | ANTĂNIO LĂCIO | H | M45 | See the results | |
60 | 57 | GUSTAVO SANTOS | H | M50 | See the results | |
61 | 3216 | CHARLES GRANGE | H | Sen-M | See the results | |
62 | 1430 | RANI ELASSAL | H | Sen-M | See the results | |
63 | 3983 | KENJI HAMASATO | H | M40 | See the results | |
64 | 568 | WASHINGTON TAKASHI NAKAMURA NAKARUNNER | H | M50 | See the results | |
65 | 4100 | CAMERON RONALDSON | H | Sen-M | See the results | |
66 | 1890 | ANDERS RĹSVIK | H | Sen-M | See the results | |
67 | 4897 | TIAGO ALLEN | H | Sen-M | See the results | |
68 | 1030 | DAVID SALGADO | H | Sen-M | See the results | |
69 | 2843 | VINCENT VERBOVEN | H | M50 | See the results | |
70 | 3631 | PAOLO SIMIONATO | H | M50 | See the results | |
71 | 2814 | MARK SNIJDER | H | Sen-M | See the results | |
72 | 1776 | MARCO PEREIRA | H | M40 | See the results | |
73 | 2385 | MARK REILLY | H | M50 | See the results | |
74 | 1133 | SĂRGIO MIGUEL | H | M40 | See the results | |
75 | 4676 | KRZYSZTOF CHMIELEWSKI | H | M40 | See the results | |
76 | 2150 | HELMUTS GUSTS | H | Sen-M | See the results | |
77 | 4122 | ALBERTO CANNINI | H | M40 | See the results | |
78 | 3082 | FERDINANDO CHIMENZ | H | Sen-M | See the results | |
79 | 1135 | MĂRCIO BERNARDES | H | M40 | See the results | |
80 | 4510 | VICTOR LOPES | H | M40 | See the results | |
81 | 1780 | LAURA GRILO | F | W35 | See the results | |
82 | 4377 | NIKKI WILKINSON | F | Sen-F | See the results | |
83 | 5294 | MARCO CUNHA | H | M35 | See the results | |
84 | 1063 | HENRIQUE JANOTA | H | M45 | See the results | |
85 | 1753 | GONĂALO MARTINS | H | M40 | See the results | |
86 | 2799 | JOSĂ ALFONSO LORENTE TORRES | H | M50 | See the results | |
87 | 204 | HAMILTON JOSE | H | M40 | See the results | |
88 | 1017 | FABIAN WENNERGREN | H | Sen-M | See the results | |
89 | 4005 | MATHIEU CARAPITO | H | Sen-M | See the results | |
90 | 1058 | NUNO CARVALHO | H | Sen-M | See the results | |
91 | 4611 | DIOGO MADEIRA | H | M35 | See the results | |
92 | 105 | NUNO MIGUEL FERREIRA | H | M45 | See the results | |
93 | 1461 | VITOR HUGO | H | Sen-M | See the results | |
94 | 4791 | ANTHONY FORGET | H | M45 | See the results | |
95 | 4509 | NUNO CORREIA ALVES | H | M45 | See the results | |
96 | 4228 | ANDREI MAKARENKO | H | Sen-M | See the results | |
97 | 4246 | ALESSANDRO RODRIGUES CERVO | H | Sen-M | See the results | |
98 | 849 | JUSTIN HRABEC | H | M35 | See the results | |
99 | 3372 | JOSEPH PARISH | H | Sen-M | See the results | |
100 | 783 | JOÄO NUNO SANTOS SILVA | H | Sen-M | See the results | |
101 | 3858 | ANABELL CORDERO ROVELO | F | Sen-F | See the results | |
102 | 5108 | NUNO LOPES | H | M45 | See the results | |
103 | 4031 | ANGELO ALTINO MACHADO FILHO | H | M50 | See the results | |
104 | 2784 | MARTINA SCHUMACHER | F | W45 | See the results | |
105 | 2949 | CARLOS ALCARDE | H | M40 | See the results | |
106 | 1384 | PEDRO COSTA | H | M50 | See the results | |
107 | 4995 | NUNO PEREIRA | H | M40 | See the results | |
108 | 1736 | LUIS FRANCO | H | M40 | See the results | |
109 | 1407 | JOÄO LOBO | H | M40 | See the results | |
110 | 4993 | BRUNO PEREIRA | H | Sen-M | See the results | |
111 | 4533 | JOSĂ BANHA | H | Sen-M | See the results | |
112 | 1819 | RODRIGO PEREIRA | H | Sen-M | See the results | |
113 | 1752 | LEI ZHENG | H | Sen-M | See the results | |
114 | 3303 | ORIOL BONASTRE CABALLĂ | H | M35 | See the results | |
115 | 5208 | OLIVER RILEY | H | Sen-M | See the results | |
116 | 2654 | MIKE SLATER | H | Sen-M | See the results | |
117 | 1942 | ALBERT DE PABLO | H | Sen-M | See the results | |
118 | 4393 | MATHIEU TINGUELY | H | Sen-M | See the results | |
119 | 4018 | JENS SANDBREKKE WOLTHER | H | Sen-M | See the results | |
120 | 2986 | NILS EKEROTH | H | M40 | See the results | |
121 | 1075 | RICARDO FALĂ | H | M40 | See the results | |
122 | 501 | SCHMIT SCHMIT | H | M50 | See the results | |
123 | 5000 | NELSON COIMBRA | H | M40 | See the results | |
124 | 4601 | NICOLAS MEZIERE | H | M40 | See the results | |
125 | 3218 | RODRIGO LEON | H | M40 | See the results | |
126 | 2683 | LUCA DUGARO | H | Sen-M | See the results | |
127 | 1777 | DIMAS CATARINO | H | M40 | See the results | |
128 | 3294 | ALBERT WADE WADE | H | M55 | See the results | |
129 | 3393 | SEBASTIAN ZETTERGREN | H | Sen-M | See the results | |
130 | 3334 | THOMAS VOGEE | H | Sen-M | See the results | |
131 | 5273 | OSCAR RINDLISBACHER | H | M35 | See the results | |
132 | 1712 | TIAGO ENCARNAĂÄO | H | Sen-M | See the results | |
133 | 2226 | JULES VAN HENSBERG | H | M45 | See the results | |
134 | 1472 | JONAY MEDINA GARCIA ESTRADA | H | M40 | See the results | |
135 | 4426 | JIMMY OPRINS | H | M40 | See the results | |
136 | 1078 | MICHEAL PERRY | H | M40 | See the results | |
137 | 3912 | CESAR GUSTAVO PASCUAL | H | M45 | See the results | |
138 | 67 | MARCELO SALVADOR | H | Sen-M | See the results | |
139 | 4952 | ADAMO OCCOFFER | H | M50 | See the results | |
140 | 5115 | ANTĂNIO BARBOSA | H | M40 | See the results | |
141 | 3379 | FRANK HEESTERMANS | H | Sen-M | See the results | |
142 | 1188 | DINIS RIBAS | H | M50 | See the results | |
143 | 4546 | DIOGO PARRACHO | H | Sen-M | See the results | |
144 | 646 | FABRICE BOISE | H | M45 | See the results | |
145 | 4457 | GEORGE JACKSON | H | Sen-M | See the results | |
146 | 3268 | FRANĂOIS LANOE | H | Sen-M | See the results | |
147 | 3468 | FERNANDO NIETO OLMEDO | H | M35 | See the results | |
148 | 3133 | JEREMY BEDEL | H | M35 | See the results | |
149 | 653 | CRAIG SAUERS | H | M35 | See the results | |
150 | 2000 | FILIPE GOMES | H | M40 | See the results | |
151 | 3568 | STEPHEN MORRIS | H | M45 | See the results | |
152 | 2851 | MATHIEU BRETON | H | Sen-M | See the results | |
153 | 4961 | OSCAR GASCHINO | H | M45 | See the results | |
154 | 58 | CARLOS VISEU | H | M50 | See the results | |
155 | 2149 | MATISS HARITONOVS | H | Sen-M | See the results | |
156 | 2181 | GIJS FLINTERMAN | H | M35 | See the results | |
157 | 103 | JOSĂ MASSUĂA | H | M50 | See the results | |
158 | 1202 | FRANCO LOUIS | H | M45 | See the results | |
159 | 3658 | JORGE SIERRA PLAZA | H | M45 | See the results | |
160 | 5140 | JOSĂ MARCELINO | H | M55 | See the results | |
161 | 893 | OSCAR FREDRIKSSON | H | Sen-M | See the results | |
162 | 4011 | CAMILLA AHLBERG | F | W35 | See the results | |
163 | 1275 | ZAK KAUFMAN | H | M35 | See the results | |
164 | 4162 | COSTA VICTOR | H | M50 | See the results | |
165 | 1643 | GUILHERME SUGUIMATSU | H | M35 | See the results | |
166 | 4905 | EDUARDO LOURENĂO | H | M50 | See the results | |
167 | 5166 | STEFAN WURDEL | H | M40 | See the results | |
168 | 4481 | ANDREAS BIRK-PETERSEN | H | Sen-M | See the results | |
169 | 5183 | RENE HENRIQUEZ | H | M35 | See the results | |
170 | 2947 | ALESSANDRO NADA | H | Sen-M | See the results | |
171 | 4817 | DANIEL PASTRANA LUNA | H | M35 | See the results | |
172 | 4345 | ZAK HOBLYN | H | Sen-M | See the results | |
173 | 728 | SAM REID | H | Sen-M | See the results | |
174 | 4502 | FELISBERTO REIGADO | H | M50 | See the results | |
175 | 5154 | ANTĂNIO SANTOS | H | M60 | See the results | |
176 | 5251 | PETR LOBANOV | H | Sen-M | See the results | |
177 | 4036 | EDER EDER BERTANTE CARDOSO | H | M40 | See the results | |
178 | 5001 | DELFIM FERREIRA | H | M45 | See the results | |
179 | 5021 | FĂBIO CAVACO | H | Sen-M | See the results | |
180 | 648 | NUNO DUARTE | H | M50 | See the results | |
181 | 4500 | JOÄO TAVARES | H | Sen-M | See the results | |
182 | 2975 | JOSUĂ GONĂALVES | H | Sen-M | See the results | |
183 | 3531 | DAVY ANDERS | H | M35 | See the results | |
184 | 400 | MATTIAS SVĂRD | H | Sen-M | See the results | |
185 | 4268 | DOMINIK BECKMANN | H | M35 | See the results | |
186 | 1702 | PAULO FERNANDES | H | M50 | See the results | |
187 | 1528 | GABRIEL AARDAL | H | Sen-M | See the results | |
188 | 5219 | GABRIEL MACCHI | H | M45 | See the results | |
189 | 2613 | YURI PAIM DE FIGUEIREDO | H | M45 | See the results | |
190 | 4746 | JAVI HOFF | H | M45 | See the results | |
191 | 4745 | JAVI URBANO | H | M45 | See the results | |
192 | 4147 | EOGHAN COADY | H | Sen-M | See the results | |
193 | 2032 | ALVARO FERNANDEZ PALACIOS | H | M40 | See the results | |
194 | 1635 | DENIS NAUMOV | H | M40 | See the results | |
195 | 5228 | GINOVALDO RODRIGUES PITTA SIMĹES | H | Sen-M | See the results | |
196 | 3031 | LARBI ADEM | H | M35 | See the results | |
197 | 3414 | DIEGO FERNANDEZ | H | M50 | See the results | |
198 | 4557 | JOÄO MORAIS | H | M45 | See the results | |
199 | 4556 | FRANCISCO GONĂALVES | H | M45 | See the results | |
200 | 4558 | RUI GUIMARAES | H | M45 | See the results |
The new generation platform that allows all runners, whatever their level, to (re)discover the French territory and heritage, by finding the races that suit them.