ClassificaC. | PettoralePet. | Nome Cognome | Genere | CategoriaCat. | Cronometro | VelocitĂ |
---|---|---|---|---|---|---|
1 | 30 | Valentin WITZ | H | SE H | 00:29:57 | 20,03âkm/h |
2 | 90 | Peter MOLLOY | H | ES H | 00:30:56 | 19,40âkm/h |
3 | 28 | Wissem SELMI | H | M0 H | 00:31:02 | 19,33âkm/h |
4 | 49 | Bryan LE-TOQUIN | H | SE H | 00:31:37 | 18,98âkm/h |
5 | 63 | Jamel RAKHMI | H | M0 H | 00:31:52 | 18,83âkm/h |
6 | 96 | Raul MOYA | H | SE H | Guarda i risultati | |
7 | 516 | Alexander SEVERSON | H | CA H | Guarda i risultati | |
8 | 93 | Mohammed AKAOUCH | H | M0 H | Guarda i risultati | |
9 | 86 | Groenne ELIAN | H | SE H | Guarda i risultati | |
10 | 1 | Benoit GALMICHE | H | M0 H | Guarda i risultati | |
11 | 57 | Thomas BENICHOU | H | M1 H | Guarda i risultati | |
12 | 61 | Paolo FAVAZZO | H | M1 H | Guarda i risultati | |
13 | 6 | Geoffrey PLISSON | H | M0 H | Guarda i risultati | |
14 | 12353 | Vincent NOGUEIRA | H | SE H | Guarda i risultati | |
15 | 50 | Imad HAMRI | H | SE H | Guarda i risultati | |
16 | 59 | Sylvain WOLOCH | H | M1 H | Guarda i risultati | |
17 | 80 | Anis CHEFIRAT | H | M2 H | Guarda i risultati | |
18 | 43 | Morgan RUFFAULT | H | SE H | Guarda i risultati | |
19 | 95 | Mehdi CHAHDI | H | M0 H | Guarda i risultati | |
20 | 35 | Erwan TESSON | H | SE H | Guarda i risultati | |
21 | 974 | Clément DEHEUNYNCK | H | SE H | Guarda i risultati | |
22 | 16 | Hugo NONET | H | SE H | Guarda i risultati | |
23 | 852 | SĂ©bastien MAHIA | H | M0 H | Guarda i risultati | |
24 | 15 | Sam HALITI | H | SE H | Guarda i risultati | |
25 | 97 | Alexandre DEBRAY | H | SE H | Guarda i risultati | |
26 | 19 | Caster SEMENYA | F | SE F | Guarda i risultati | |
27 | 9 | Nordine LGUENSAT | H | M0 H | Guarda i risultati | |
28 | 58 | Edouard FLAMARION | H | M0 H | Guarda i risultati | |
29 | 38 | Lionel KAHN | H | M0 H | Guarda i risultati | |
30 | 53 | Abdel Aziz SAHRAOUI | H | M1 H | Guarda i risultati | |
31 | 52 | Aude KOROTCHANSKY | F | SE F | Guarda i risultati | |
32 | 71 | Maxence BOCCIARELLI | H | SE H | Guarda i risultati | |
33 | 67 | Diego DUVEAU | H | M2 H | Guarda i risultati | |
34 | 66 | Ramyar KASHAN | H | M0 H | Guarda i risultati | |
35 | 88 | Steven CHAMPION | H | SE H | Guarda i risultati | |
36 | 10135 | Yoann VERGNIAUD | H | ES H | Guarda i risultati | |
37 | 48 | Mehdi BENSENANE | H | M0 H | Guarda i risultati | |
38 | 601 | Jérémy COP | H | M0 H | Guarda i risultati | |
39 | 484 | Clement JAMBOU | H | SE H | Guarda i risultati | |
40 | 36 | Jeremie SECK | H | M1 H | Guarda i risultati | |
41 | 757 | Amadou MAMANE | H | M0 H | Guarda i risultati | |
42 | 9664 | Philippe PETIT | H | M2 H | Guarda i risultati | |
43 | 100 | Abdoulaye TOURE | H | M0 H | Guarda i risultati | |
44 | 14 | Pierre GOSSET | H | SE H | Guarda i risultati | |
44 | 64 | François-Xavier NOUSBAUM | H | M0 H | Guarda i risultati | |
44 | 669 | Jérémy VILLARD | H | SE H | Guarda i risultati | |
47 | 4 | Jean DEMORTIERE | H | SE H | Guarda i risultati | |
48 | 12 | Christopher ZUTTER | H | SE H | Guarda i risultati | |
48 | 47 | Louis MARCHAND | H | JU H | Guarda i risultati | |
50 | 37 | Nicolas REAUD | H | SE H | Guarda i risultati | |
51 | 590 | Thomas FLETCHER | H | SE H | Guarda i risultati | |
52 | 18 | Frederic THOMAS | H | M1 H | Guarda i risultati | |
52 | 77 | Alexis BAUDOUIN | H | SE H | Guarda i risultati | |
52 | 274 | Bruno CAPPETTI | H | M0 H | Guarda i risultati | |
55 | 17 | Rachid FARID | H | M2 H | Guarda i risultati | |
56 | 99 | Arnaud NEGRE | H | SE H | Guarda i risultati | |
57 | 81 | Hugo LECROQ | H | SE H | Guarda i risultati | |
58 | 12840 | Robin GOUELLEU | H | SE H | Guarda i risultati | |
59 | 12267 | Christopher HARLAY | H | M0 H | Guarda i risultati | |
60 | 797 | GĂ©rald MEYER | H | M1 H | Guarda i risultati | |
61 | 200 | Louis MOREAU | H | SE H | Guarda i risultati | |
61 | 434 | Jerome PHEULPIN | H | M0 H | Guarda i risultati | |
63 | 33 | Paul LECLERC | H | ES H | Guarda i risultati | |
63 | 75 | Teo CASSAIGNE | H | SE H | Guarda i risultati | |
65 | 225 | Dimitri PROVENCIO | H | JU H | Guarda i risultati | |
66 | 498 | Alexandre CARLIER | H | M0 H | Guarda i risultati | |
67 | 72 | Hugo BENBOUAZIZ | H | M0 H | Guarda i risultati | |
67 | 84 | Pierre HESNAULT | H | M1 H | Guarda i risultati | |
69 | 40 | Sandro MARTINEAU | H | JU H | Guarda i risultati | |
70 | 12814 | Farid CHERIFIA | H | M1 H | Guarda i risultati | |
71 | 92 | Dounia AFALAH | F | SE F | Guarda i risultati | |
71 | 776 | Ahmed ARKOUB | H | M0 H | Guarda i risultati | |
71 | 812 | Guillaume HUGUENOT | H | SE H | Guarda i risultati | |
74 | 34 | Alexis RIOTTEAU | H | SE H | Guarda i risultati | |
75 | 463 | Francois SAWCZYNSKI | H | M0 H | Guarda i risultati | |
75 | 11109 | François SASAKI | H | SE H | Guarda i risultati | |
77 | 69 | Yoann BOUILLOT | H | M0 H | Guarda i risultati | |
77 | 263 | Brice PARDONNET | H | M2 H | Guarda i risultati | |
79 | 762 | Delphine SIMAO | F | M3 F | Guarda i risultati | |
80 | 740 | Viktor COSTE | H | SE H | Guarda i risultati | |
81 | 44 | Lassad FATNASSI | H | M2 H | Guarda i risultati | |
82 | 746 | Jules RAFFOUX | H | JU H | Guarda i risultati | |
83 | 82 | Vincent BERNARD | H | M1 H | Guarda i risultati | |
83 | 462 | Arthur BARBEY | H | SE H | Guarda i risultati | |
85 | 74 | Lucas FREYSZ | H | SE H | Guarda i risultati | |
86 | 600 | Benoit BOUTRON | H | M0 H | Guarda i risultati | |
87 | 1466 | Julien STAVROU | H | SE H | Guarda i risultati | |
88 | 808 | Antoine VAN-DAELE | H | SE H | Guarda i risultati | |
88 | 938 | Gautier GONZALEZ | H | SE H | Guarda i risultati | |
90 | 78 | Lorris PAGE | H | SE H | Guarda i risultati | |
90 | 918 | Zhuoming ZHANG | H | SE H | Guarda i risultati | |
92 | 963 | Simon MANGEANT | H | M0 H | Guarda i risultati | |
93 | 773 | Leon YUM | H | SE H | Guarda i risultati | |
94 | 514 | Alexandre COLAS | H | CA H | Guarda i risultati | |
94 | 770 | Joffrey MARTIN | H | SE H | Guarda i risultati | |
96 | 741 | Tom DAURES | H | JU H | Guarda i risultati | |
97 | 288 | Lourdes FERNANDO | H | SE H | Guarda i risultati | |
98 | 499 | Baptiste DILE | H | SE H | Guarda i risultati | |
99 | 5 | Mario Rui MENIER-POVOA | H | M1 H | Guarda i risultati | |
99 | 778 | Pierre LOAP | H | SE H | Guarda i risultati | |
101 | 361 | Said BARRAZAMA | H | M2 H | Guarda i risultati | |
101 | 363 | Cedric BEROHIEL | H | M3 H | Guarda i risultati | |
101 | 388 | Pierre BRINDEAU | H | SE H | Guarda i risultati | |
104 | 205 | Benjamin BOUAZZA | H | SE H | Guarda i risultati | |
105 | 243 | Simon PLARD | F | ES F | Guarda i risultati | |
106 | 923 | Maxime MIASKIEWICZ | H | SE H | Guarda i risultati | |
107 | 197 | Orphee GUIMENDEGO | H | SE H | Guarda i risultati | |
108 | 56 | Frédéric CHRISTI-LOUIS | H | SE H | Guarda i risultati | |
109 | 764 | Elie BOCCARA | H | M0 H | Guarda i risultati | |
110 | 55 | Floriane CHEVALIER-GARENNE | F | SE F | Guarda i risultati | |
111 | 157 | François SFARTI | H | M0 H | Guarda i risultati | |
112 | 392 | David LE-CHAMPION | H | SE H | Guarda i risultati | |
113 | 27 | Antoine DE-WILDE | H | M0 H | Guarda i risultati | |
113 | 375 | Hugo BEN-BRAHIM | H | SE H | Guarda i risultati | |
113 | 631 | Guillaume BERNARD | H | SE H | Guarda i risultati | |
116 | 465 | Tony ROUSSEAU | H | SE H | Guarda i risultati | |
117 | 734 | Arthur CAIX | H | SE H | Guarda i risultati | |
118 | 494 | Oussama AKHDAR | H | M1 H | Guarda i risultati | |
119 | 518 | Pierre-Benoit COLLET | H | M2 H | Guarda i risultati | |
120 | 155 | Rajkumar RAJALINGAM | H | M0 H | Guarda i risultati | |
120 | 966 | Boubakeur ALLALI | H | M2 H | Guarda i risultati | |
122 | 42 | Romain HURE | H | M0 H | Guarda i risultati | |
123 | 144 | Pierre ROUARD | H | SE H | Guarda i risultati | |
123 | 282 | Alexis LEIBOVICI | H | JU H | Guarda i risultati | |
123 | 460 | Nabil TALEB | H | M0 H | Guarda i risultati | |
126 | 94 | Toumany DOUCOURE | H | SE H | Guarda i risultati | |
126 | 107 | Marie LAPLACE | F | SE F | Guarda i risultati | |
126 | 700 | Germain WASSON | H | SE H | Guarda i risultati | |
129 | 11 | Jeremy CADOT | H | SE H | Guarda i risultati | |
130 | 304 | Batiste RIVRY | H | SE H | Guarda i risultati | |
130 | 545 | Frédéric FERNANDES | H | M0 H | Guarda i risultati | |
132 | 474 | Julien GUINOT | H | M1 H | Guarda i risultati | |
132 | 798 | Adil LAKHMAISS | H | M2 H | Guarda i risultati | |
134 | 560 | Ismail BENABID | H | SE H | Guarda i risultati | |
135 | 459 | Alan LE-GUENNEC | H | ES H | Guarda i risultati | |
135 | 488 | Laurent FERRIN | H | SE H | Guarda i risultati | |
135 | 820 | Arnold SIMON | H | SE H | Guarda i risultati | |
138 | 12305 | Salah BERKANI | H | M0 H | Guarda i risultati | |
139 | 984 | Josselin PENNORS | H | SE H | Guarda i risultati | |
140 | 795 | Florian MAKSYM | H | SE H | Guarda i risultati | |
141 | 957 | Alexandre MARCOS | H | M0 H | Guarda i risultati | |
142 | 629 | Romain LACOUR | H | M1 H | Guarda i risultati | |
142 | 793 | Florent DAVERSIN | H | M1 H | Guarda i risultati | |
144 | 8 | Nader RAMADAN | H | M3 H | Guarda i risultati | |
144 | 245 | Bastien THOMELIN | H | SE H | Guarda i risultati | |
144 | 352 | Baptiste CAROUGE | H | SE H | Guarda i risultati | |
144 | 841 | Robin FELIX | H | SE H | Guarda i risultati | |
148 | 278 | Quentin MOTREFF | H | JU H | Guarda i risultati | |
149 | 62 | Christophe CHAUMONT | H | M2 H | Guarda i risultati | |
150 | 458 | Alizadeh MAHMOUD | H | JU H | Guarda i risultati | |
150 | 884 | Tristan DE-ROQUEFEUIL | H | ES H | Guarda i risultati | |
152 | 2161 | Bénédicte BACHY | F | SE F | Guarda i risultati | |
153 | 169 | Julien SIMON | H | M0 H | Guarda i risultati | |
153 | 964 | Jeremy BAILLARD | H | SE H | Guarda i risultati | |
155 | 29 | Alexandre CHENY | H | SE H | Guarda i risultati | |
155 | 79 | Mohamed ALIANE | H | M1 H | Guarda i risultati | |
155 | 179 | Romain LEBAIL | H | M0 H | Guarda i risultati | |
155 | 602 | Vincent BELLEC | H | M0 H | Guarda i risultati | |
159 | 68 | Benoit MAXWELL | H | M0 H | Guarda i risultati | |
159 | 143 | Romain LOULIER | H | SE H | Guarda i risultati | |
159 | 174 | Laurie SICOT | F | SE F | Guarda i risultati | |
159 | 548 | Allan MANUGUERRA | H | SE H | Guarda i risultati | |
163 | 347 | Corentin WEISSE | H | SE H | Guarda i risultati | |
163 | 677 | Simon GLINEC | H | SE H | Guarda i risultati | |
163 | 835 | Corentin THEVENET | H | SE H | Guarda i risultati | |
166 | 178 | Alexandre LE-GLEUT | H | SE H | Guarda i risultati | |
166 | 599 | Gaetan GUILBERT | H | M0 H | Guarda i risultati | |
168 | 559 | Thomas BLENET | H | SE H | Guarda i risultati | |
169 | 583 | Jonathan MAMOU | H | M0 H | Guarda i risultati | |
170 | 849 | Kevin DRELA | H | M0 H | Guarda i risultati | |
171 | 219 | Jordan MONGIN | H | SE H | Guarda i risultati | |
171 | 796 | Manuel GRANDEURY | H | M0 H | Guarda i risultati | |
171 | 12216 | Richard DEMONCY | H | SE H | Guarda i risultati | |
174 | 540 | Julien LEDRU | H | SE H | Guarda i risultati | |
174 | 739 | Willan BASCLE | H | CA H | Guarda i risultati | |
174 | 7883 | Pierre BOURGOIN | H | SE H | Guarda i risultati | |
177 | 947 | Maxime BROSSARD | H | SE H | Guarda i risultati | |
178 | 664 | Raphael CASANI | H | M1 H | Guarda i risultati | |
179 | 611 | Franck COLOMB | H | M2 H | Guarda i risultati | |
179 | 932 | Christophe BOUCHET | H | M1 H | Guarda i risultati | |
181 | 844 | Doriann BROSSAIS | H | CA H | Guarda i risultati | |
182 | 85 | Loic GIACOMETTI-LEONARDI | H | SE H | Guarda i risultati | |
182 | 500 | LĂ©o RIVET | H | SE H | Guarda i risultati | |
184 | 89 | Julien BARILLEAU | H | M0 H | Guarda i risultati | |
185 | 517 | Alexis GERBERON | H | SE H | Guarda i risultati | |
185 | 810 | Brandon GERARD | H | SE H | Guarda i risultati | |
185 | 822 | Vincent FAIT | H | SE H | Guarda i risultati | |
188 | 688 | Simon PEREIRA | H | M0 H | Guarda i risultati | |
189 | 333 | Dorian BRUN | H | ES H | Guarda i risultati | |
189 | 961 | Erwan ROUMIER | H | M0 H | Guarda i risultati | |
191 | 166 | Clément HOCHART | H | M1 H | Guarda i risultati | |
191 | 794 | Marie MERIEN | F | SE F | Guarda i risultati | |
193 | 54 | CĂ©dric FREHAUT | H | M1 H | Guarda i risultati | |
193 | 745 | Antoine LAROUDIE | H | SE H | Guarda i risultati | |
195 | 928 | Philippe PIANT | H | SE H | Guarda i risultati | |
196 | 87 | Thomas TENAERTS | H | SE H | Guarda i risultati | |
196 | 284 | Maxence SOURICE | H | SE H | Guarda i risultati | |
196 | 312 | Florian MENGUY | H | SE H | Guarda i risultati | |
196 | 523 | LĂ©o BELHOMME | H | SE H | Guarda i risultati | |
196 | 721 | Farid TAHIR | H | M0 H | Guarda i risultati |
La piattaforma di nuova generazione che consente a tutti i corridori, qualunque sia il loro livello, di scoprire il territorio e il patrimonio intorno alle gare, trovando i percorsi adatti a loro.