Results Trail Natura Sioule for 2023
Les Trois Tรชtes
Trail51.5โkm
Positionp. | BibBack. | First name Name | Gender | CategoryCat. | Time | Speed |
---|---|---|---|---|---|---|
1 | 5098 | Cedric Perez | H | M2 | 04:49:05 | 11.00โkm/h |
2 | 5101 | Dylan Regny | H | SE | 04:58:00 | 10.67โkm/h |
3 | 5003 | Florian Serre | H | SE | 05:14:31 | 10.11โkm/h |
4 | 5004 | Yvan Rossignol | H | M1 | 05:26:26 | 9.74โkm/h |
5 | 5099 | Cedric Pouderoux | H | SE | 05:36:38 | 9.45โkm/h |
6 | 5094 | David Martins | H | M2 | See the results | |
7 | 5010 | Gabriel Ory | H | SE | See the results | |
8 | 5008 | Patrick Laborderie | H | M2 | See the results | |
9 | 5078 | Nicolas Comte | H | M1 | See the results | |
10 | 5012 | Mathieu Favier | H | M2 | See the results | |
11 | 5095 | Clement Mongereau | H | SE | See the results | |
12 | 5005 | Geoffroy Lequeux | H | SE | See the results | |
13 | 5020 | Laurent Ribot | H | M0 | See the results | |
14 | 5060 | Emmanuel Verriere | H | M4 | See the results | |
15 | 5013 | Taner Culha | H | M2 | See the results | |
16 | 5009 | Maxime Barriere | H | M0 | See the results | |
17 | 5029 | Vincent Mahe | H | M0 | See the results | |
18 | 5075 | Remi Brzozowski | H | M1 | See the results | |
19 | 5006 | Rodolphe Drony | H | M2 | See the results | |
20 | 5086 | Carole Gobin | F | M1 | See the results | |
21 | 5072 | Xavier Bougouin | H | M0 | See the results | |
22 | 5067 | Joffrey Spezza | H | SE | See the results | |
23 | 5019 | Christophe Pasquier | H | M3 | See the results | |
24 | 5051 | Julien Besniard | H | M1 | See the results | |
25 | 5059 | Cedric Bignon | H | M1 | See the results | |
26 | 5015 | Joris Gabard | H | SE | See the results | |
27 | 5087 | Francois Goyot | H | M2 | See the results | |
28 | 5021 | Laura Fleury | F | SE | See the results | |
29 | 5062 | Frederik Dalaire | H | M2 | See the results | |
30 | 5079 | Mathieu Coquelin | H | SE | See the results | |
31 | 5002 | Maxence Curdy | H | SE | See the results | |
32 | 5011 | Loic Levannier | H | M2 | See the results | |
33 | 5077 | Yannick Carer | H | M1 | See the results | |
34 | 5042 | Gregory David | H | M1 | See the results | |
35 | 5071 | Emilie Barbarin | F | M0 | See the results | |
36 | 5102 | Eric Ribes | H | M1 | See the results | |
37 | 5007 | Gregory Delecluse | H | M1 | See the results | |
38 | 5049 | Cedric Siatka | H | M0 | See the results | |
39 | 5083 | Eric Fauconnier | H | M2 | See the results | |
40 | 5018 | Richard Viejo | H | M4 | See the results | |
41 | 5092 | Stephane Lopes | H | M2 | See the results | |
42 | 5027 | Christophe Marchi | H | M3 | See the results | |
43 | 5070 | Jerome Amy | H | M3 | See the results | |
44 | 5035 | Thomas Ferrand | H | SE | See the results | |
45 | 5039 | Mathieu Boiret | H | M0 | See the results | |
46 | 5090 | Yohann Le Verre | H | SE | See the results | |
47 | 5023 | Frederic Wiart | H | M2 | See the results | |
48 | 5031 | Gerald Richet | H | M2 | See the results | |
49 | 5085 | Remi Floret | H | M0 | See the results | |
50 | 5024 | Christophe Morand | H | M2 | See the results | |
51 | 5046 | Renaud Metais | H | SE | See the results | |
52 | 5030 | Ludovic Berieau | H | M2 | See the results | |
53 | 5097 | Benjamin Nowak | H | M0 | See the results | |
54 | 5080 | Arnaud Crochet | H | M2 | See the results | |
55 | 5052 | Sylvain Tsapline | H | M3 | See the results | |
56 | 5014 | Aurelien Lamy | H | M1 | See the results | |
57 | 5093 | Jean-Pierre Mahe | H | M1 | See the results | |
58 | 5058 | Baptiste Boutin | H | M1 | See the results | |
59 | 5036 | Sebastien Rauly | H | M1 | See the results | |
60 | 5076 | Philippe Bunel | H | M3 | See the results | |
61 | 5091 | Julien Longieras | H | SE | See the results | |
62 | 5022 | Julien Dezecot | H | SE | See the results | |
63 | 5050 | Johan Poulain | H | M2 | See the results | |
64 | 5073 | Dimitri Bousset | H | SE | See the results | |
65 | 5043 | Steve Montigny | H | M5 | See the results | |
66 | 5061 | Moussa Belgsir | H | SE | See the results | |
67 | 5088 | Kevin Guilbert | H | SE | See the results | |
68 | 5104 | Patrick Seran | H | M5 | See the results | |
69 | 5100 | Eva Randrianasolo | F | M0 | See the results | |
70 | 5074 | Aurelien Bouteloup | H | M1 | See the results | |
71 | 5032 | Jean Paul Bardagot | H | M3 | See the results | |
72 | 5016 | Thierry Guyon | H | M5 | See the results | |
73 | 5065 | Arnaud Mouette | H | M4 | See the results | |
74 | 5026 | Soffian Turki | H | M3 | See the results | |
75 | 5033 | Dorothee Bougouin | F | M1 | See the results | |
76 | 5081 | Philippe Deblangey | H | M3 | See the results | |
77 | 5028 | Pierre Martin | H | M1 | See the results | |
78 | 5069 | Julien Alves | H | SE | See the results | |
79 | 5054 | Agnes Bossis | F | M4 | See the results | |
80 | 5089 | Mathilde Lailheugue | F | M3 | See the results | |
81 | 5045 | Boris Lavenant | H | M2 | See the results | |
82 | 5041 | Guillaume Lavie | H | M1 | See the results | |
83 | 5038 | Ludovic Smlynarczyk | H | M0 | See the results | |
84 | 5068 | Romain Thierry | H | M1 | See the results | |
85 | 5064 | Thierry Morlet | H | M1 | See the results | |
86 | 5040 | Frederic Berthome | H | M3 | See the results | |
87 | 5082 | Olivier Emery | H | M3 | See the results | |
88 | 5057 | Marc Bossis | H | M5 | See the results | |
89 | 5096 | Laurent Moutet | H | M3 | See the results | |
90 | 5044 | Alexis Marcoux | H | SE | See the results | |
91 | 5063 | Thierry Hallier | H | M3 | See the results | |
92 | 5053 | Paulo Martins | H | M2 | See the results | |
93 | 5066 | Jens Recher | H | SE | See the results | |
94 | 5047 | Yann Cleret | H | SE | See the results | |
95 | 5103 | Philippe Saignie | H | M5 | See the results |
ยฎ
The new generation platform that allows all runners, whatever their level, to (re)discover the French territory and heritage, by finding the races that suit them.
ยฉ All rights reserved, property of Finishers
Made in France, between Lyon and Nantes
Made in France, between Lyon and Nantes