Positionp. | BibBack. | First name Name | Gender | CategoryCat. | Time | Speed |
---|---|---|---|---|---|---|
1 | 231 | Jules MERMILLON | H | ES | 00:51:55 | 13.87โkm/h |
2 | 287 | Lucien MERMILLON | H | ES | 00:51:55 | 13.87โkm/h |
3 | 325 | Romain TRIMAILLE | H | SE | 00:56:24 | 12.77โkm/h |
4 | 148 | S๏ฟฝbastien DUBOISSE | H | M0 | 00:58:26 | 12.32โkm/h |
5 | 293 | Delsaut MILAN | H | JU | 00:59:45 | 12.05โkm/h |
6 | 321 | Mathis TEGON | H | ES | See the results | |
7 | 44 | Martin BONNET--CEZARD | H | ES | See the results | |
8 | 329 | Gwenael VERNEREY | H | SE | See the results | |
9 | 154 | Yoann DUVANT | H | M1 | See the results | |
10 | 218 | Samuel KUA | H | JU | See the results | |
11 | 94 | Francois CUVELIER | H | M2 | See the results | |
12 | 307 | Antoine RAUCH | H | SE | See the results | |
13 | 98 | Baptiste DAVID | H | JU | See the results | |
14 | 191 | Romain FERRATON | H | JU | See the results | |
15 | 217 | Alexandre KERVADEC | H | SE | See the results | |
16 | 204 | Julie GOY | F | M0 | See the results | |
17 | 230 | Loic MERCIER | H | M2 | See the results | |
18 | 93 | Maroussia COMPARAT | F | M1 | See the results | |
19 | 327 | Jonah VALLIER | H | JU | See the results | |
20 | 224 | Thomas LLORCA | H | SE | See the results | |
21 | 331 | Roland BONY | H | M5 | See the results | |
22 | 323 | Florian TESSIER | H | SE | See the results | |
23 | 309 | S๏ฟฝbastien REBAUDO | H | M1 | See the results | |
24 | 67 | Stefan BRAUN | H | M5 | See the results | |
25 | 295 | Christian MYON | H | M4 | See the results | |
26 | 156 | Nathalie FAURE | F | M2 | See the results | |
27 | 311 | Lucas RIZZARDO | H | SE | See the results | |
28 | 229 | Antoine MENDRET | H | M0 | See the results | |
29 | 330 | Vincent VETARD | H | M1 | See the results | |
30 | 187 | Claude FERRAND | H | M6 | See the results | |
31 | 314 | Benjamin SEIVE | H | M0 | See the results | |
32 | 43 | Christophe BONNET | H | M3 | See the results | |
33 | 76 | Marine BRUNET | F | SE | See the results | |
34 | 220 | Brice LABONDE | H | M0 | See the results | |
35 | 324 | Marion TORTORA | F | M0 | See the results | |
36 | 326 | Denis VALLIER | H | M4 | See the results | |
37 | 228 | Adeline MENDOZA-CAPIAN | F | M0 | See the results | |
38 | 8 | Marie BAROCCI | F | SE | See the results | |
39 | 198 | Lionel GARCIN | H | M3 | See the results | |
40 | 303 | Thierry PONCET | H | M4 | See the results | |
41 | 84 | Franck CAILLAT-MIOUSSE | H | M1 | See the results | |
42 | 304 | Lise PORICAL | F | SE | See the results | |
43 | 226 | Mouton MARTIN | H | ES | See the results | |
44 | 328 | Robin VELLA | H | SE | See the results | |
45 | 306 | Serge POULENARD | H | M4 | See the results | |
46 | 305 | Pierre POULENARD | H | SE | See the results | |
47 | 317 | St๏ฟฝphan TAPE | H | M0 | See the results | |
48 | 51 | Marion BOSTVIRONNOIS | F | SE | See the results | |
49 | 193 | Bruno FILIOL | H | M5 | See the results | |
50 | 82 | Sarah BUYSE | F | M1 | See the results | |
51 | 302 | Camille PLESSIS | F | SE | See the results | |
52 | 109 | LA DE | F | SE | See the results | |
53 | 58 | Morgan BOSTVIRONNOIS | H | M0 | See the results | |
54 | 147 | Cyril DIZET | H | M3 | See the results | |
55 | 12 | Etienne BATAILLON | H | M0 | See the results | |
56 | 299 | Amandine PERROUD | F | SE | See the results | |
57 | 225 | Alexandre MARCHAL | H | M5 | See the results | |
58 | 194 | Lucile FRANCONY | F | SE | See the results | |
59 | 292 | V๏ฟฝronique MIGNON | F | M1 | See the results | |
60 | 301 | Elise PINEAU | F | M0 | See the results | |
61 | 64 | Philippe BOSTVIRONNOIS | H | M6 | See the results | |
62 | 207 | Brice HANSEN | H | SE | See the results | |
63 | 211 | Niels HANSEN | H | M0 | See the results | |
64 | 186 | Helene FAY | F | M1 | See the results | |
65 | 215 | Marine JOLLY | F | SE | See the results | |
66 | 195 | OLIVEIRA FREITAS | H | M3 | See the results | |
67 | 92 | Sylvie COILLARD | F | M5 | See the results | |
68 | 223 | PAGE LE | F | SE | See the results | |
69 | 213 | Marie JAY | F | M0 | See the results | |
70 | 91 | Tatiana CHUC | F | M2 | See the results | |
71 | 128 | Marion DESCOURS | F | M1 | See the results | |
72 | 87 | Lucie CHESNEAU | F | SE | See the results | |
73 | 85 | Bruno CHAYE | H | M6 | See the results | |
74 | 42 | Frederic BOISSY | H | M4 | See the results | |
75 | 155 | Gilles FAURE | H | M8 | See the results | |
76 | 13 | Lisa BERNARD | F | JU | See the results | |
77 | 214 | Nad๏ฟฝge JIGUET | F | M1 | See the results | |
78 | 4 | Arthur APARICIO | H | See the results | ||
79 | 297 | Laurie NOURRISSON | F | SE | See the results | |
80 | 81 | Benjamin BUATON | H | SE | See the results | |
81 | 221 | CLOIREC LE | H | M6 | See the results | |
82 | 313 | Lucile SAUTOT | F | M0 | See the results | |
83 | 312 | Camille SAUTOT | F | SE | See the results | |
84 | 66 | Caroline BRAUN | F | M3 | See the results | |
85 | 310 | COLLIN REPITON | F | SE | See the results | |
86 | 296 | Camille NOEL | F | SE | See the results | |
87 | 318 | Clara TEGON | F | SE | See the results | |
88 | 152 | Mathilde DUGAST | F | M2 | See the results | |
89 | 188 | Val๏ฟฝrie FERRANTE | F | M4 | See the results | |
90 | 294 | Albert MILLET | H | M9 | See the results | |
91 | 146 | Kurniati DEWI | F | M3 | See the results | |
92 | 216 | F๏ฟฝlicie JOURDAN | F | JU | See the results | |
93 | 97 | Ambre DAVID | F | JU | See the results | |
94 | 18 | Camille BLANC-TRANCHANT | F | SE | See the results | |
95 | 26 | Denis BLANC-TRANCHANT | H | M4 | See the results | |
96 | 298 | Marjorie PENTAGORA | F | M2 | See the results | |
97 | 315 | Rachel STANDRING | F | M3 | See the results | |
17 | TRANCHANT BLANC | F | M4 |
The new generation platform that allows all runners, whatever their level, to (re)discover the French territory and heritage, by finding the races that suit them.