Positionp. | BibBack. | First name Name | Gender | CategoryCat. | Time | Speed |
---|---|---|---|---|---|---|
1 | 389 | Antoine Barbier De Chalais | H | SE | 05:21:04 | 11.59 km/h |
2 | 451 | Edgar Dias | H | M0 | 05:21:06 | 11.59 km/h |
3 | 388 | Bruno Mazzucchelli | H | M1 | 05:29:13 | 11.30 km/h |
4 | 10 | Matthieu Boquet | H | M1 | 05:29:37 | 11.29 km/h |
5 | 1 | Romain Cyr | H | M1 | 05:33:11 | 11.17 km/h |
6 | 21 | Florian Clerc | H | SE | See the results | |
7 | 432 | Pierrick Moulis | H | SE | See the results | |
8 | 418 | Laurent Nguyen | H | SE | See the results | |
9 | 24 | Nicolas Martin-Breteau | H | M2 | See the results | |
10 | 307 | Benjamin Melki | H | M1 | See the results | |
11 | 428 | Jerome Perrier | H | M2 | See the results | |
12 | 347 | Olivier Charpentier | H | M1 | See the results | |
13 | 353 | Julien Lafarge | H | M1 | See the results | |
14 | 344 | Thomas Desrez | H | M0 | See the results | |
15 | 406 | Stephane Capron | H | M2 | See the results | |
16 | 2 | Florent Boutin | H | SE | See the results | |
17 | 319 | Tanguy Saget | H | M0 | See the results | |
18 | 358 | Bruno Poulenard | H | M2 | See the results | |
19 | 324 | Fabien Tora | H | M1 | See the results | |
20 | 357 | Olivier Desmond | H | M2 | See the results | |
21 | 373 | Philippe Nicolas | H | M2 | See the results | |
22 | 390 | Thomas Degroote | H | SE | See the results | |
23 | 18 | Cédric Seveno | H | M1 | See the results | |
24 | 338 | Emmanuel Coz | H | M1 | See the results | |
25 | 348 | Thibault Medard | H | SE | See the results | |
26 | 12 | Gilles Mahe | H | M4 | See the results | |
27 | 380 | Julien Coutreau | H | M2 | See the results | |
28 | 415 | Louis-Christophe Moissonnier | H | M3 | See the results | |
29 | 362 | Erwan Doceux | H | M2 | See the results | |
30 | 19 | Vincent Boudou | H | M0 | See the results | |
31 | 323 | Melanie Lannoy | F | M0 | See the results | |
32 | 430 | Arthur Dupuis | H | SE | See the results | |
33 | 379 | Nordine Raih | H | M1 | See the results | |
34 | 455 | François Foucher | H | M2 | See the results | |
35 | 342 | Thomas Chartier | H | SE | See the results | |
36 | 8 | Christophe Podstata | H | M2 | See the results | |
37 | 382 | Stéphane Muquet | H | M3 | See the results | |
38 | 27 | Stéphane Fable | H | M3 | See the results | |
39 | 435 | Sébastien Esclade | H | M0 | See the results | |
40 | 454 | Benoit Morel | H | M1 | See the results | |
41 | 391 | Eric Philippe | H | M2 | See the results | |
42 | 302 | Sylvain Delepine | H | M3 | See the results | |
43 | 431 | Vincent Gaucher | H | M3 | See the results | |
44 | 410 | Jean-François Leveque | H | M3 | See the results | |
45 | 412 | Miguel Nacmias | H | M3 | See the results | |
46 | 396 | Pierrick Gaultier | H | M0 | See the results | |
47 | 387 | Benoit Rodrigues | H | M3 | See the results | |
48 | 23 | Alexis Duquennoy | H | M1 | See the results | |
49 | 322 | Victor Baty | H | M0 | See the results | |
50 | 331 | Alexandre Le Van | H | M1 | See the results | |
51 | 441 | Jonathan Pollak | H | SE | See the results | |
52 | 352 | Alexandre Bonnet | H | M1 | See the results | |
53 | 392 | Lhassan Bazoukri | H | M4 | See the results | |
54 | 438 | Laurent Le Louarne | H | M2 | See the results | |
55 | 333 | Jerome Cullin | H | M3 | See the results | |
56 | 394 | Florent Cohen | H | SE | See the results | |
57 | 384 | Florian Lecuellet | H | SE | See the results | |
58 | 383 | Mélanie Sourdou | F | M1 | See the results | |
59 | 400 | Jean-Michel De Almeida Cruz | H | M0 | See the results | |
60 | 446 | Jerome Franquine | H | M2 | See the results | |
61 | 421 | Maxime Martin | H | SE | See the results | |
62 | 7 | Yiannick Hoarau | H | M3 | See the results | |
63 | 402 | Marius Jard | H | M3 | See the results | |
64 | 318 | Sebastien Gibaud | H | M2 | See the results | |
65 | 423 | Yvan Flogny | H | M1 | See the results | |
66 | 313 | Caroline Rousseau | F | M0 | See the results | |
67 | 312 | Basile Biard | H | M0 | See the results | |
68 | 450 | Manuel Dos Santos | H | M5 | See the results | |
69 | 425 | Stéphane Florent | H | M3 | See the results | |
70 | 378 | José De Oliva | H | M3 | See the results | |
71 | 419 | Erwan Le Fraillec | H | M1 | See the results | |
72 | 429 | Stephane Leblanc | H | M3 | See the results | |
73 | 350 | Jean-François Baudin | H | M2 | See the results | |
74 | 442 | Patrick Pham | H | M0 | See the results | |
75 | 414 | Nicolas Roussel | H | M3 | See the results | |
76 | 325 | Bruno Avice | H | M4 | See the results | |
77 | 436 | Philippe Bunel | H | M3 | See the results | |
78 | 426 | Lucyna Sahli | F | M2 | See the results | |
79 | 351 | Patrice Coquin | H | M3 | See the results | |
80 | 340 | Gregory Picaud | H | M2 | See the results | |
81 | 26 | Laurent Brochard | H | M3 | See the results | |
82 | 393 | Christophe Cnudde | H | M4 | See the results | |
83 | 11 | Eric Lecour | H | M4 | See the results | |
84 | 381 | Loic Lanneau | H | M1 | See the results | |
85 | 360 | Jean-Pierre Gausse | H | M4 | See the results | |
86 | 368 | Vincent Santos | H | M1 | See the results | |
87 | 422 | Baptiste Boudaud | H | M0 | See the results | |
88 | 424 | Sébastien Chonion | H | M2 | See the results | |
89 | 341 | Laurent Vitiere | H | M4 | See the results | |
90 | 365 | Jean Philippe Jupin | H | M3 | See the results | |
91 | 321 | William Leclerc | H | M3 | See the results | |
92 | 417 | Arnaud Melinard | H | M1 | See the results | |
93 | 448 | Thomas Hellner | H | M1 | See the results | |
94 | 9 | Lysiane Rakotoson | F | M0 | See the results | |
95 | 397 | Ayoub Chikh-Bekada | H | M2 | See the results | |
96 | 434 | Nicolas Rabot | H | M3 | See the results | |
97 | 370 | Kim Cagnard | H | M0 | See the results | |
98 | 361 | Nourredine Benkebil | H | M1 | See the results | |
99 | 403 | Benoît De Pillot | H | SE | See the results | |
100 | 366 | Thomas Gouyette | H | M0 | See the results | |
101 | 369 | Philippe Gabalda | H | M3 | See the results | |
102 | 349 | Stéphane Vieuille | H | M3 | See the results | |
103 | 398 | Ludovic Defives | H | M4 | See the results | |
104 | 314 | Elodie Heumel | F | M1 | See the results | |
105 | 356 | Arnaud Colin | H | M3 | See the results | |
106 | 453 | Anthony Blanchard | H | M0 | See the results | |
107 | 355 | Jean Talandier | H | M4 | See the results | |
108 | 404 | Jean-Charles Robinet | H | M1 | See the results | |
109 | 308 | Bruno Audant | H | M2 | See the results | |
110 | 395 | Benjamin Iseli | H | M2 | See the results | |
111 | 413 | Christophe Alvergnat | H | M2 | See the results | |
112 | 443 | Rémi Alvergnat | H | M1 | See the results | |
113 | 339 | Emmanuelle Lassequin | F | M3 | See the results | |
114 | 439 | Clement Fontaine | H | SE | See the results | |
115 | 427 | Julien Lasbleiz | H | M1 | See the results | |
116 | 447 | Fred Marie-Luce | H | M3 | See the results | |
117 | 440 | Patrick Fontaine | H | M5 | See the results | |
118 | 345 | Yveline Lecouvey | F | M4 | See the results | |
119 | 332 | Romain Séné | H | M1 | See the results | |
120 | 301 | Antoine Marque | H | SE | See the results | |
121 | 309 | Yannick Rival | H | M0 | See the results | |
122 | 17 | Thibaut De Roussane | H | SE | See the results | |
123 | 303 | Gilles Zilliox | H | M2 | See the results | |
124 | 336 | Xavier Bugey | H | M2 | See the results | |
125 | 449 | Gaël Chartier | H | M1 | See the results | |
126 | 371 | Jerome Griffault | H | M1 | See the results | |
127 | 405 | Patrick Ferri | H | M6 | See the results | |
128 | 316 | Christophe Guy | H | M4 | See the results | |
129 | 359 | Eric Fauquembergue | H | M2 | See the results | |
130 | 22 | Wilfried Sire | H | M3 | See the results | |
131 | 310 | Lionel Hunault | H | M4 | See the results | |
132 | 367 | Alexandre Segouin | H | M3 | See the results | |
133 | 304 | Guillaume Hassaini | H | SE | See the results | |
134 | 401 | Yves Evain | H | M5 | See the results | |
135 | 329 | Cyril Maingot | H | M2 | See the results | |
136 | 327 | Laurent Miklic | H | M3 | See the results | |
137 | 364 | Jérôme Delalande | H | M3 | See the results | |
138 | 317 | Michel Jovic | H | M3 | See the results | |
139 | 326 | Yannick Gendry | H | M4 | See the results | |
140 | 6 | Arthur Lablanchy | H | M0 | See the results | |
141 | 433 | Nicolas Henry | H | M2 | See the results | |
142 | 4 | Ludovic Garnache | H | M2 | See the results | |
143 | 452 | Bakoly Rabibisoa | F | M4 | See the results | |
144 | 411 | Christian Pereira | H | M2 | See the results | |
145 | 363 | Cédric Leboucher | H | M0 | See the results | |
146 | 385 | William Lardinois | H | M5 | See the results | |
147 | 386 | Eric Arcelin | H | M3 | See the results | |
148 | 334 | Stéphane Bonvallet | H | M2 | See the results | |
149 | 328 | Yannick Le Menn | H | M1 | See the results | |
150 | 320 | Vincent Franco | H | M2 | See the results | |
151 | 375 | Ning Wen | H | M5 | See the results | |
152 | 330 | Christine Pasquet Noualhaguet | F | M4 | See the results | |
153 | 315 | Thomas Lecomte | H | M3 | See the results | |
154 | 399 | Pascal Debieu | H | M5 | See the results |
The new generation platform that allows all runners, whatever their level, to (re)discover the French territory and heritage, by finding the races that suit them.