Positionp. | BibBack. | First name Name | Gender | CategoryCat. | Time | Speed |
---|---|---|---|---|---|---|
1 | 3821 | Grace MEURIN | F | 00:33:19 | 7.20 km/h | |
2 | 3975 | Natalia KAŹMIERSKA | F | 00:35:21 | 6.79 km/h | |
3 | 3970 | Ülle HENNO | F | 00:39:31 | 6.07 km/h | |
4 | 4031 | Anne-Solenne DABIN | F | 00:41:50 | 5.74 km/h | |
5 | 3973 | Skotnicka SYLWIA | F | 00:42:10 | 5.69 km/h | |
6 | 3911 | Malin WATKINS | F | See the results | ||
7 | 3972 | Gabriela TULEJ | F | See the results | ||
8 | 3873 | Emily SADLER | F | See the results | ||
9 | 3829 | Delphine NESSON | F | See the results | ||
10 | 3852 | Sandrine BEUNON | F | See the results | ||
11 | 4025 | Nathalie CHATELET | F | See the results | ||
12 | 3874 | Emmanuelle LE BLIGUET | F | See the results | ||
13 | 3862 | Maryline LABATUT | F | See the results | ||
14 | 3915 | Eva BYSTEDT | F | See the results | ||
15 | 3917 | Dejan CVITKOVIC | H | See the results | ||
16 | 3916 | Maria ÖHRSTAM LINDSTRÖM | F | See the results | ||
17 | 3910 | Verena SCHARMER | F | See the results | ||
18 | 3865 | Nicolas RENCKLY | H | See the results | ||
19 | 3815 | Paulo FERREIRA LOPES | H | See the results | ||
20 | 3983 | Anna CHISTIAKOVA | F | See the results | ||
21 | 3825 | Estelle BRICOUT | F | See the results | ||
22 | 3849 | Lisa CASONI | F | See the results | ||
23 | 3836 | Marie-Pascale CHARBONNEAU | F | See the results | ||
24 | 3845 | Imane DAIF | F | See the results | ||
25 | 3837 | Michel GAMBUTO | H | See the results | ||
26 | 3838 | Yvonne GUERRA | F | See the results | ||
27 | 3841 | Ingrid JOURNE | F | See the results | ||
28 | 3864 | Romain KIVEL | H | See the results | ||
29 | 3843 | Salah LABIOD | H | See the results | ||
30 | 3844 | Philippe LEMAIRE | H | See the results | ||
31 | 3974 | Magdalena TOMCZYK | F | See the results | ||
32 | 3851 | Virginie TOSCANELLI | F | See the results | ||
33 | 3557 | Mihael BELIC | H | See the results | ||
34 | 3987 | Haidi GEHRKEN | F | See the results | ||
35 | 3979 | Lei LIU | H | See the results | ||
36 | 3988 | Cigerova PETRA | F | See the results | ||
37 | 3981 | Rodica PREDESCU | F | See the results | ||
38 | 3982 | Alice SBROGIO | F | See the results | ||
39 | 3985 | Petra PAPEZ | F | See the results | ||
40 | 3866 | Iliana ESMERY | F | See the results | ||
41 | 3804 | Tony KLUZIAK | H | See the results | ||
42 | 3980 | Carolina ZETTER | F | See the results | ||
43 | 3949 | Matej KUBICEK | H | See the results | ||
44 | 3820 | Philippe CORDIER | H | See the results | ||
45 | 3871 | Coralie BRULATOUT | F | See the results | ||
46 | 3867 | Rachida SEKKIL | F | See the results | ||
47 | 3835 | Dominique BORY | F | See the results | ||
48 | 3863 | Valérie HALLOUIN | F | See the results | ||
49 | 3976 | Anna KOSIERADZKA | F | See the results | ||
50 | 3856 | Alix MOREAU | F | See the results | ||
51 | 3855 | Deolinda FERNANDES | F | See the results | ||
52 | 3989 | Nicole HOEBERTH | F | See the results | ||
53 | 3984 | Marie BAUMGARTNER | F | See the results | ||
54 | 3952 | Helena CZAJOVA | F | See the results | ||
55 | 3082 | Cloé DELORME | F | See the results | ||
56 | 3940 | Paola GIANI | F | See the results | ||
57 | 3946 | Serena GALBUSSERA | F | See the results | ||
58 | 3943 | Elena TOMASELLO | F | See the results | ||
59 | 3827 | Eveline ELEGEERT | F | See the results | ||
60 | 3833 | Laure-Anne DOMISE | F | See the results | ||
61 | 3832 | Louison SENECHAULT | H | See the results | ||
62 | 3868 | Corinne VALLET | F | See the results | ||
63 | 3813 | Arnaud GOSSERIES | H | See the results | ||
64 | 3935 | Metaxioti ANASTASIA | F | See the results | ||
65 | 3944 | Claudio TADINI | H | See the results | ||
66 | 3921 | Helen CHENEY | F | See the results | ||
67 | 3878 | Miyoung LAKE | F | See the results | ||
68 | 3923 | Levan LURSMANASHVILI | H | See the results | ||
69 | 3919 | Jonathan QUAIL | H | See the results | ||
70 | 3925 | Alistair SNELL | H | See the results | ||
71 | 4027 | Anne-Françoise CACHEUX | F | See the results | ||
72 | 3877 | Giancarlo DALBESIO | H | See the results | ||
73 | 3978 | Marianna SARDO | F | See the results | ||
74 | 3948 | Fernanda LANNI | F | See the results | ||
75 | 3942 | Molinari PIERIGINIO | H | See the results | ||
76 | 3969 | Anna KROL | F | See the results | ||
77 | 3954 | Vladimira MEDVEDOVA | F | See the results | ||
78 | 3990 | Mark POSTHUMUS | H | See the results | ||
79 | 3930 | Bitha NATASSA | F | See the results | ||
80 | 3810 | Priscille ASSOUVIE | F | See the results | ||
81 | 3941 | Negri FILENA | F | See the results | ||
82 | 3955 | Martin EGGER | H | See the results | ||
83 | 3950 | Peter LUKAC | H | See the results | ||
84 | 3951 | Monika MALÁ | F | See the results | ||
85 | 3879 | Giselle TERUEL | F | See the results | ||
86 | 3931 | Charopoulos IOANNIS | H | See the results | ||
87 | 3955 | Katarina HACKOVA | F | See the results | ||
88 | 3955 | Kraváriková MIROSLAVA | F | See the results | ||
89 | 4023 | Laurence BANCEL-CHARENSOL | F | See the results | ||
90 | 3918 | Irina SASU | F | See the results | ||
91 | 3939 | Bollini VERONICA | F | See the results | ||
92 | 3937 | Magkou GRAMMATIKI | F | See the results | ||
93 | 3934 | Vostanis EFSTRATIOS | H | See the results | ||
94 | 3933 | Samara DESPOINA | F | See the results | ||
95 | 3540 | Agathe MICHEL | F | See the results | ||
96 | 3869 | Martine DUMAS | F | See the results | ||
97 | 3932 | Apostolakis IOANNIS | H | See the results |
The new generation platform that allows all runners, whatever their level, to (re)discover the French territory and heritage, by finding the races that suit them.