Positionp. | BibBack. | First name Name | Gender | CategoryCat. | Time | Speed |
---|---|---|---|---|---|---|
1 | 410 | Tom Aragon | H | SE | 03:04:33 | 9.10 km/h |
2 | 411 | Dan Aragon | H | SE | 03:04:33 | 9.10 km/h |
3 | 491 | Quentin Jaillard | H | M1 | 03:09:02 | 8.89 km/h |
4 | 464 | Maxime Vaussenat | H | SE | 03:11:42 | 8.76 km/h |
5 | 453 | Lilian Gugliero | H | SE | 03:11:48 | 8.76 km/h |
6 | 501 | Nicolas Darmaillacq | H | M1 | See the results | |
7 | 459 | Robin Defever | H | SE | See the results | |
8 | 476 | Anthony Tassié | H | M0 | See the results | |
9 | 466 | Léo Bonnemayre | H | ES | See the results | |
10 | 433 | Emilien Nurit | H | SE | See the results | |
11 | 509 | Mathilde Sagnes | F | SE | See the results | |
12 | 507 | Samuel Garcia | H | M0 | See the results | |
13 | 423 | Alexandre Richard | H | M1 | See the results | |
14 | 468 | Frédéric Boileau | H | M2 | See the results | |
15 | 409 | Samy Ison | H | M2 | See the results | |
16 | 471 | Romain Proville | H | M1 | See the results | |
17 | 413 | Adrien Voirin | H | SE | See the results | |
18 | 431 | Benoit Albouy | H | M1 | See the results | |
19 | 514 | Teo Vaultier | H | ES | See the results | |
20 | 470 | David Liquière | H | M0 | See the results | |
21 | 465 | Raphaël Brian | H | SE | See the results | |
22 | 460 | Clara Tonin | F | SE | See the results | |
23 | 489 | Aymeric Hedreul | H | SE | See the results | |
24 | 500 | Guillaume Darmaillacq | H | M0 | See the results | |
25 | 488 | Fredery Lavoye | H | M1 | See the results | |
26 | 416 | Louis Deffreix | H | M0 | See the results | |
27 | 472 | Léo Gernigon | H | SE | See the results | |
28 | 478 | Noel Golliard | H | M3 | See the results | |
29 | 415 | Justin Stevens | H | SE | See the results | |
30 | 484 | Hermann Myly | H | M1 | See the results | |
31 | 516 | Jean-Yves Dabernat | H | M1 | See the results | |
32 | 504 | Matthieu Delmas | H | M1 | See the results | |
33 | 479 | Jérôme Poujol | H | M0 | See the results | |
34 | 493 | Isabelle Chazal | F | M0 | See the results | |
35 | 440 | Olivier Debray | H | M1 | See the results | |
36 | 480 | Corinne Dedieu | F | M1 | See the results | |
37 | 449 | Séverine Bedes | F | M1 | See the results | |
38 | 452 | Gaël Bonnafous | H | M1 | See the results | |
39 | 510 | Laurent Lefebvre | H | M1 | See the results | |
40 | 486 | Quentin Pillier | H | SE | See the results | |
41 | 442 | Boris Grehal | H | SE | See the results | |
42 | 439 | Fabien Gavelle | H | SE | See the results | |
43 | 445 | Etienne Valaye | H | M1 | See the results | |
44 | 474 | Charles Ramiere | H | SE | See the results | |
45 | 455 | Cédric Durand | H | M0 | See the results | |
46 | 446 | Arthur Raynaud | H | SE | See the results | |
47 | 475 | Margarita Dorato | F | M2 | See the results | |
48 | 508 | Julien Poirot | H | SE | See the results | |
49 | 461 | Cliff Sooben | H | M5 | See the results | |
50 | 485 | François Boulard | H | SE | See the results | |
51 | 462 | Yorick Muller | H | M0 | See the results | |
52 | 458 | Guilhem Bocher | H | SE | See the results | |
53 | 408 | Mathias Bobillier | H | SE | See the results | |
54 | 418 | Cyril Caniou | H | M0 | See the results | |
55 | 511 | Aurelien Bras | H | M2 | See the results | |
56 | 513 | Frédéric Michel | H | M3 | See the results | |
57 | 498 | Gilles Loustaunau | H | M3 | See the results | |
58 | 412 | Josiane Godin | F | M6 | See the results | |
59 | 419 | Arnaud Fandard | H | SE | See the results | |
60 | 469 | Benoit Lacour | H | M0 | See the results | |
61 | 407 | Vincent Trayssac | H | SE | See the results | |
62 | 467 | Sébastien Leydier | H | M0 | See the results | |
63 | 502 | Maria Comeras | F | M1 | See the results | |
64 | 450 | Philippe Lambert | H | M4 | See the results | |
65 | 420 | Antoine Laniez | H | M1 | See the results | |
66 | 425 | Christophe Mazel | H | M1 | See the results | |
67 | 505 | François Avanturier | H | M3 | See the results | |
68 | 400 | Paul Henri Schweizer | H | M5 | See the results | |
69 | 421 | Pietro Mosca | H | M1 | See the results | |
70 | 512 | Gael Albouy | H | M1 | See the results | |
71 | 417 | David Faisy | H | M2 | See the results | |
72 | 436 | Dan Thauvette | H | M4 | See the results | |
73 | 437 | Caroline Pinard | F | M3 | See the results | |
74 | 496 | Amine Aouini | H | M0 | See the results | |
75 | 402 | Alexandre Bobillier | H | SE | See the results | |
76 | 403 | Chris Louche | F | SE | See the results | |
77 | 456 | Jonathan Vitet | H | M1 | See the results | |
78 | 494 | Alix Thillaye | F | M4 | See the results | |
79 | 515 | Javier Galindo | H | M5 | See the results | |
80 | 457 | Roland Hoff | H | M4 | See the results | |
81 | 406 | Thierry Bondil | H | M5 | See the results | |
82 | 506 | Celine Faroun | F | M2 | See the results | |
83 | 481 | Jean-Christophe Arraou | H | M2 | See the results | |
84 | 447 | Elodie Lavigne | F | M1 | See the results | |
85 | 473 | Franck Brunel | H | M3 | See the results | |
86 | 482 | Sebastien Coutanceau | H | M3 | See the results | |
87 | 427 | Julien Pelletier | H | M1 | See the results | |
88 | 441 | Guy Mayran | H | M5 | See the results | |
89 | 454 | Benoit Texier | H | M1 | See the results | |
90 | 463 | Jean Philippe Darde | H | M3 | See the results | |
91 | 434 | Luc Nicolas | H | M3 | See the results | |
92 | 438 | Jean-François Adam | H | M5 | See the results | |
93 | 448 | Delphine Eymat | F | M2 | See the results | |
94 | 430 | Véronique Rodon | F | M5 | See the results | |
95 | 483 | Veronique Coutanceau | F | M3 | See the results | |
96 | 422 | Alain Mialon | H | M7 | See the results | |
97 | 477 | Albertina Tomas | F | M5 | See the results |
The new generation platform that allows all runners, whatever their level, to (re)discover the French territory and heritage, by finding the races that suit them.