Results Les Foulรฉes Villersoises for 2023
Road Running 10โkm
Road Running10โkm
Positionp. | BibBack. | First name Name | Gender | CategoryCat. | Time | Speed |
---|---|---|---|---|---|---|
1 | 1 | Kamel Daouadji | H | M0 | 00:32:55 | 18.23โkm/h |
2 | 2 | David Duquesnoy | H | M2 | 00:33:13 | 18.06โkm/h |
3 | 3 | Omar Ait Gherbi | H | SE | 00:33:47 | 17.76โkm/h |
4 | 4 | Alexandre Pochet | H | M2 | 00:34:51 | 17.22โkm/h |
5 | 5 | David Dos Santos | H | M2 | 00:34:56 | 17.18โkm/h |
6 | 6 | Mouloud Gamane | H | M0 | See the results | |
7 | 7 | Emilien Martin | H | SE | See the results | |
8 | 8 | Alexis Raussin | H | M3 | See the results | |
9 | 9 | Mickael Becuwe | H | M3 | See the results | |
10 | 10 | Renaud Camus | H | M1 | See the results | |
11 | 11 | Guillaume Gand | H | SE | See the results | |
12 | 12 | Mathieu Madureira | H | M0 | See the results | |
13 | 13 | Baptiste De Baere | H | SE | See the results | |
14 | 14 | Benjamin Chaure | H | SE | See the results | |
15 | 15 | Antoine Destree | H | JU | See the results | |
16 | 16 | Justin Cagneaux | H | SE | See the results | |
17 | 17 | Djamel Amoura | H | M3 | See the results | |
18 | 18 | Adrien Chevalier | H | SE | See the results | |
19 | 19 | Baptiste Vialette | H | SE | See the results | |
20 | 20 | Fabien Deschamps | H | M2 | See the results | |
21 | 21 | Mathis Parapel | H | ES | See the results | |
22 | 22 | Joseph Lamaille | H | M1 | See the results | |
23 | 23 | Christophe Favreau | H | M3 | See the results | |
24 | 24 | Hamid Alkaoui | H | SE | See the results | |
25 | 25 | Pauline Brodier | F | SE | See the results | |
26 | 26 | Vincent Mahut | H | M2 | See the results | |
27 | 27 | Arnaud Wauthier | H | M1 | See the results | |
28 | 28 | Laurent Mailfert | H | M4 | See the results | |
29 | 29 | Kamel Amoura | H | M4 | See the results | |
30 | 30 | Yohan Vaucher | H | M1 | See the results | |
31 | 31 | Frederic Ernould | H | M2 | See the results | |
32 | 32 | Yannick Nangniot | H | M2 | See the results | |
33 | 33 | Kalid Hamou | H | M0 | See the results | |
34 | 34 | Jean-Philippe Billaudel | H | M1 | See the results | |
35 | 35 | Mikael Hulot | H | M2 | See the results | |
36 | 36 | Francis Lippe | H | M4 | See the results | |
37 | 37 | Yohann Klak | H | M0 | See the results | |
38 | 38 | Theophile Simon | H | SE | See the results | |
39 | 39 | Camille Bucchiotty | F | SE | See the results | |
40 | 40 | Corinne Sindic | F | M3 | See the results | |
41 | 41 | Valentin Lakhdari | H | SE | See the results | |
42 | 42 | Jean-Francois Dechamps | H | M5 | See the results | |
43 | 43 | Benjamin Roland | H | SE | See the results | |
44 | 44 | Geoffrey Leterme Herod | H | M1 | See the results | |
45 | 45 | Anne-Sophie Bonhomme | F | M1 | See the results | |
46 | 46 | Guillaume Henriet | H | M1 | See the results | |
47 | 47 | Gaetan Bouchard | H | SE | See the results | |
48 | 48 | Gerald Day | H | M3 | See the results | |
49 | 49 | Delphine Billet-Grasmuck | F | M3 | See the results | |
50 | 50 | Sebastien Lebon | H | M2 | See the results | |
51 | 51 | Sebastien Schoeffre | H | M1 | See the results | |
52 | 52 | Camille Biston | H | M0 | See the results | |
53 | 53 | Tony Morand | H | M1 | See the results | |
54 | 54 | Sebastien Valsesia | H | M2 | See the results | |
55 | 55 | Xavier Flecheux | H | M2 | See the results | |
56 | 56 | Frederic Perin | H | M4 | See the results | |
57 | 57 | Steven Lehugeur | H | SE | See the results | |
58 | 58 | Noham Lambert | H | JU | See the results | |
59 | 59 | Julie Lubin | F | M1 | See the results | |
60 | 60 | Renaud Dupont | H | M2 | See the results | |
61 | 61 | Sebastien Delat | H | M2 | See the results | |
62 | 62 | Ambre Martin | F | SE | See the results | |
63 | 63 | Sebastien Devreeze | H | M1 | See the results | |
64 | 64 | Lorenzo Sanz Carrascoso | H | SE | See the results | |
65 | 65 | Frederic Pecchioli | H | M3 | See the results | |
66 | 66 | Myriam Henry | F | M3 | See the results | |
67 | 67 | Daniel Chatel | H | M6 | See the results | |
68 | 68 | Valentin Malicet | H | SE | See the results | |
69 | 69 | Romain Deby | H | SE | See the results | |
70 | 70 | Marie Arnould | F | M1 | See the results | |
71 | 71 | Laurent Muszalski | H | M3 | See the results | |
72 | 72 | Catherine Longy | F | M4 | See the results | |
73 | 73 | Christian Beauperin | H | M5 | See the results | |
74 | 74 | Bruno Buard | H | M4 | See the results | |
75 | 75 | Julien Lechat | H | SE | See the results | |
76 | 76 | Xavier Istace | H | M4 | See the results | |
77 | 77 | Salem Ouabadi | H | M7 | See the results | |
78 | 78 | Nicolas Eschimese | H | M1 | See the results | |
79 | 79 | Michel Chartier | H | M5 | See the results | |
80 | 80 | Adrien Bouchat | H | SE | See the results | |
81 | 81 | Olivier Limousin | H | M4 | See the results | |
82 | 82 | Quentin Festa | H | SE | See the results | |
83 | 83 | Dimitri Dauphy | H | SE | See the results | |
84 | 84 | Anthony Rodriguez | H | M1 | See the results | |
85 | 85 | Zakaria Bouchebcheb | H | M0 | See the results | |
86 | 86 | Alexandra Rodenmacher | F | M0 | See the results | |
87 | 87 | Emmanuel Thibault | H | M3 | See the results | |
88 | 88 | Renald Schuster | H | M3 | See the results | |
89 | 89 | Caroline Chasseloup | F | M1 | See the results | |
90 | 90 | Denis Larue | H | M5 | See the results | |
91 | 91 | Sylvain Oudart | H | M2 | See the results | |
92 | 92 | Lilian Probst | H | M2 | See the results | |
93 | 93 | Florence Elzeard | F | M2 | See the results | |
94 | 94 | Frederic Dore | H | M3 | See the results | |
95 | 95 | Eulalie Hanicotte | F | ES | See the results | |
96 | 96 | Samuel Henry | H | M4 | See the results | |
97 | 97 | Clement Lemaire | H | ES | See the results | |
98 | 98 | Amelie Lallement | F | M1 | See the results | |
99 | 99 | Pascal Menut | H | M5 | See the results | |
100 | 100 | Jean-Michel Vega | H | M6 | See the results | |
101 | 101 | Jacky Paris | H | M7 | See the results | |
102 | 102 | Sabrina Litterio | F | M3 | See the results | |
103 | 103 | Cielia Poncelet | F | M4 | See the results | |
104 | 104 | Delphine Vanderkeelen | F | M3 | See the results | |
105 | 105 | Jackie Claudel | H | M6 | See the results | |
106 | 106 | Bastien Bouillon | H | ES | See the results | |
107 | 107 | Emmanuel Pale | H | M3 | See the results | |
108 | 108 | Michel Felot | H | M8 | See the results | |
109 | 109 | Marianne Goncalves | F | M3 | See the results | |
110 | 110 | Elisabeth Larue | F | M4 | See the results | |
111 | 111 | Patrice Roy | H | M5 | See the results | |
112 | 112 | Martine Denneval | F | M7 | See the results | |
113 | 113 | Jean-Luc Thiery | H | M7 | See the results | |
114 | 114 | Ingrid Oosterbaan | F | M1 | See the results | |
115 | 115 | Patrice Thiry | H | M6 | See the results | |
116 | 116 | Damien Locatelli | H | M1 | See the results | |
117 | 117 | Flavien Labarre | H | JU | See the results | |
118 | 118 | Cindy Begue | F | M2 | See the results | |
119 | 119 | Mohand Ait Dahmane | H | M7 | See the results | |
120 | 120 | Jean-Paul Loiseau | H | M7 | See the results | |
121 | 121 | Gerard Midoux | H | M6 | See the results | |
122 | 122 | Jean-Michel Gilles | H | M6 | See the results | |
123 | 123 | Cynthia Chartier | F | SE | See the results | |
124 | 124 | Tinhinane Kebir | F | SE | See the results | |
125 | 125 | Bettina Poulain | F | M0 | See the results | |
126 | 126 | Jean-Christophe Rennesson | H | M4 | See the results | |
127 | 127 | Christine Renois | F | M6 | See the results | |
128 | 128 | Jacky Renois | H | M6 | See the results | |
129 | 129 | Vincent Ragon | H | M2 | See the results | |
130 | 130 | Bernard Ruby | H | M6 | See the results | |
131 | 131 | Patrice Cocu | H | M7 | See the results | |
132 | 132 | Pascal Gageot | H | M5 | See the results | |
133 | 133 | Margot Houel | F | M0 | See the results | |
134 | 134 | Christelle Amiassorho | F | M0 | See the results | |
135 | 135 | Melanie Henryon | F | M1 | See the results | |
136 | 136 | Isabelle Perin | F | M4 | See the results | |
137 | 137 | Fanny Thiebeaux | F | M1 | See the results | |
138 | 138 | Cassandra Dupont | F | SE | See the results | |
139 | 139 | Virginie Gabrel | F | M2 | See the results | |
140 | 140 | Fanny Etienne | F | M2 | See the results | |
141 | 141 | Karine Bodin | F | M3 | See the results | |
142 | 142 | David Bodin | H | M2 | See the results | |
143 | 143 | Annick Diez | F | M6 | See the results | |
144 | 144 | Sylvie Thirion | F | M2 | See the results | |
145 | 145 | Jean-Paul Haguette | H | M2 | See the results | |
146 | 146 | Faustine Jarlot | F | SE | See the results | |
147 | 147 | Jean-Luc Decombis | H | M5 | See the results | |
148 | 148 | Jean-Pierre Roland | H | M3 | See the results | |
149 | 149 | Gaelle Legros | F | SE | See the results | |
150 | 150 | Elsa Leterne Herod | F | CA | See the results | |
151 | 151 | Brigitte Rodenmacher | F | M6 | See the results | |
152 | 152 | Laurent Thiery | H | M0 | See the results | |
153 | 153 | Cindy Robert | F | M0 | See the results | |
154 | 154 | Leane Alexandre | F | CA | See the results | |
155 | 155 | Alain Christmann | H | M3 | See the results | |
156 | 156 | Olivier Houlmont | H | M3 | See the results | |
157 | 157 | Franck Dias Ferreira | H | M1 | See the results | |
158 | 158 | Marie-Agathe Christophe | F | M2 | See the results | |
159 | 159 | Gauthier Alexandre | H | M2 | See the results |
ยฎ
The new generation platform that allows all runners, whatever their level, to (re)discover the French territory and heritage, by finding the races that suit them.
ยฉ All rights reserved, property of Finishers
Made in France, between Lyon and Nantes
Made in France, between Lyon and Nantes