Positionp. | BibBack. | First name Name | Gender | CategoryCat. | Time | Speed |
---|---|---|---|---|---|---|
1 | 030 | Equipe Essha | H | 02:18:19 | 18.31โkm/h | |
2 | 002 | Equipe Team Mds / Auc | H | 02:18:23 | 18.30โkm/h | |
3 | 057 | Equipe Bruz Athlรฉ . | H | 02:20:22 | 18.04โkm/h | |
4 | 041 | Equipe Us Liffre Athletisme | H | 02:28:00 | 17.11โkm/h | |
5 | 017 | Equipe Laval Agglo Athlรฉ 53 Seniors ... | H | 02:30:02 | 16.88โkm/h | |
6 | 016 | Equipe Laval Agglo Athle 53 Masters ... | H | See the results | ||
7 | 058 | Equipe Bruz Athlรฉ . | H | See the results | ||
8 | 039 | Equipe Agriculteurs Mayennais | H | See the results | ||
9 | 047 | Equipe May'Trispeed | H | See the results | ||
10 | 021 | Equipe Les Visiteurs | H | See the results | ||
11 | 035 | Equipe Gruau 1 | H | See the results | ||
12 | 032 | Equipe Usl Athle Loisirs | H | See the results | ||
13 | 008 | Equipe Sbel1 | H | See the results | ||
14 | 022 | Equipe May'Run 1 | H | See the results | ||
15 | 054 | Equipe Esf2c | F | See the results | ||
16 | 040 | Equipe Tennaxia | H | See the results | ||
17 | 033 | Equipe Segre Triathlon | H | See the results | ||
18 | 048 | Equipe Les Buses | H | See the results | ||
19 | 056 | Equipe Team Rando | H | See the results | ||
20 | 007 | Equipe Pep'S Ultra Trailer Entraines | H | See the results | ||
21 | 046 | Equipe May'Tricool | H | See the results | ||
22 | 065 | Equipe Fit Camp | H | See the results | ||
23 | 006 | Equipe Les Filles, Les Garcons Et Dan... | H | See the results | ||
24 | 062 | Equipe College Pierre Dubois - Laval | H | See the results | ||
25 | 053 | Equipe Leroyer Famille | F | See the results | ||
26 | 042 | Equipe May'Tri&Co | H | See the results | ||
27 | 044 | Equipe Les Vadepied Nickelรฉs . | F | See the results | ||
28 | 066 | Equipe Genourob | F | See the results | ||
29 | 026 | Equipe Team Leffe 2 | F | See the results | ||
30 | 061 | Equipe Les Yean Yack | F | See the results | ||
31 | 010 | Equipe La Flm Team | F | See the results | ||
32 | 005 | Equipe Bd Cycl | H | See the results | ||
33 | 018 | Equipe Team Leffe 1 | H | See the results | ||
34 | 003 | Equipe Agrivet | H | See the results | ||
35 | 038 | Equipe Les Foudres De La Route | H | See the results | ||
36 | 004 | Equipe Rainbow | F | See the results | ||
37 | 028 | Equipe Jules Renard | H | See the results | ||
38 | 036 | Equipe Gruau 2 | H | See the results | ||
39 | 027 | Equipe Hop Hop Hop | H | See the results | ||
40 | 037 | Equipe Les Bouts D'Gras | H | See the results | ||
41 | 043 | Equipe Es Bonchamp Running | F | See the results | ||
42 | 045 | Equipe May'Trigirls | F | See the results | ||
43 | 011 | Equipe Et Alors, On N'Attend Pas Patr... | F | See the results | ||
44 | 014 | Equipe Teach Team Saint-Ouen | F | See the results | ||
45 | 051 | Equipe Altoneo 3 | F | See the results | ||
46 | 009 | Equipe Sbel2 | H | See the results | ||
47 | 024 | Equipe Les Poupettes | F | See the results | ||
48 | 013 | Equipe Figecal | F | See the results | ||
49 | 031 | Equipe Etincelle Mayenne | F | See the results | ||
50 | 001 | Equipe Les Culs Blancs Font Du Runnin... | F | See the results | ||
51 | 055 | Equipe Association Cardiologie De Lav... | F | See the results | ||
52 | 012 | Equipe Les Fit Girls | F | See the results | ||
53 | 049 | Equipe Altoneo 1 | H | See the results | ||
54 | 034 | Equipe Team Bat | H | See the results | ||
55 | 060 | Equipe Les Fleches | F | See the results | ||
56 | 025 | Equipe Bande De Resto | H | See the results | ||
57 | 029 | Equipe Les Nuggets | H | See the results | ||
58 | 023 | Equipe May'Actual | H | See the results | ||
59 | 015 | Equipe May'Run 2 | H | See the results | ||
60 | 050 | Equipe Altoneo 2 | F | See the results |
The new generation platform that allows all runners, whatever their level, to (re)discover the French territory and heritage, by finding the races that suit them.