Positionp. | BibBack. | First name Name | Gender | CategoryCat. | Time | Speed |
---|---|---|---|---|---|---|
1 | 2006 | TimothĂ©e Bommier | H | V0 | 02:13:14 | 14.41âkm/h |
2 | 2001 | Arnaud Bonin | H | V0 | 02:13:50 | 14.35âkm/h |
3 | 2002 | Julien Rancon | H | V1 | 02:15:08 | 14.21âkm/h |
4 | 2003 | Fabien Demure | H | V0 | 02:16:35 | 14.06âkm/h |
5 | 2027 | BenoĂźt Galand | H | SE | 02:18:28 | 13.87âkm/h |
6 | 2007 | Clovis Chaverot | H | SE | See the results | |
7 | 2025 | Clément Durance | H | SE | See the results | |
8 | 2005 | Quentin Meyleu | H | SE | See the results | |
9 | 2018 | Simon Paccard | H | ES | See the results | |
10 | 2384 | Thomas Butez | H | ES | See the results | |
11 | 2155 | Loic Rolland | H | SE | See the results | |
12 | 2109 | Jules Mangin | H | SE | See the results | |
13 | 2386 | Achille Berthou | H | SE | See the results | |
14 | 2313 | Baptiste Bringuier | H | SE | See the results | |
15 | 2041 | Theo Bourgeois | H | ES | See the results | |
16 | 2019 | Dylan Ribeiro | H | SE | See the results | |
17 | 2008 | SaĂŻd Mansouri | H | V1 | See the results | |
18 | 2202 | Bastien Peres | H | SE | See the results | |
19 | 2336 | Titouan Galland | H | ES | See the results | |
20 | 2009 | Boris Orlhac | H | SE | See the results | |
21 | 2015 | David Agoguet | H | V0 | See the results | |
22 | 2026 | SĂ©bastien Fine | H | SE | See the results | |
23 | 2022 | Pierre-Emmanuel Alexandre | H | SE | See the results | |
24 | 2014 | Jean Hudry | H | SE | See the results | |
25 | 2013 | Ludvik Fernandes | H | SE | See the results | |
26 | 2017 | Adrien Chouchou | H | V0 | See the results | |
27 | 2197 | Benoit Boutet | H | V0 | See the results | |
28 | 2030 | Dorian Marchal | H | SE | See the results | |
29 | 2039 | Louis Parent | H | ES | See the results | |
30 | 2126 | Simon Michel-Berger | H | ES | See the results | |
31 | 2034 | Eric Herault | H | V1 | See the results | |
32 | 2337 | Benoit Dupraz | H | SE | See the results | |
33 | 2016 | Hugo Altmeyer | H | SE | See the results | |
34 | 2031 | Gael Meyrous | H | SE | See the results | |
35 | 2385 | Guillaume Rouger | H | V0 | See the results | |
36 | 2020 | Quentin Sauvadon | H | SE | See the results | |
37 | 2011 | Florian Bernabeu | H | SE | See the results | |
38 | 2256 | Damien Jeanjean | H | SE | See the results | |
39 | 2144 | Simon Prigent | H | SE | See the results | |
40 | 2028 | Antoine Gauran | H | SE | See the results | |
41 | 3848 | Yoann Le Goff | H | SE | See the results | |
42 | 3845 | Florian Madrignac | H | V0 | See the results | |
43 | 2052 | Mathilde Sagnes | F | SE | See the results | |
44 | 2132 | Frédéric Gayol | H | V2 | See the results | |
45 | 3391 | Bastien Cellier | H | SE | See the results | |
46 | 2324 | Guillaume Crozet | H | V2 | See the results | |
47 | 2125 | Matthias Michaut | H | SE | See the results | |
48 | 2033 | Alexandre Violle | H | SE | See the results | |
49 | 2035 | Julien Citerne | H | SE | See the results | |
50 | 2156 | Cedric Gazal | H | SE | See the results | |
51 | 2333 | Jerome Lassale | H | V2 | See the results | |
52 | 2102 | SĂ©bastien Trinel | H | SE | See the results | |
53 | 2329 | Antoine Marietta-Aleina | H | ES | See the results | |
54 | 2340 | Nicolas Muselet | H | SE | See the results | |
55 | 2129 | Adrien Alix | H | V0 | See the results | |
56 | 2036 | Florent Malherbe | H | SE | See the results | |
57 | 2179 | Karl Zoetemelk | H | V2 | See the results | |
58 | 2382 | Matthieu Besalduch | H | SE | See the results | |
59 | 2198 | Gabriel Espada | H | SE | See the results | |
60 | 2040 | Laurent Vicente | H | V1 | See the results | |
61 | 2113 | Ugo Lebesgue | H | ES | See the results | |
62 | 2159 | Romain Chauvin | H | V0 | See the results | |
63 | 3744 | Florent Schaal | H | SE | See the results | |
64 | 2010 | Fleury Roux | H | SE | See the results | |
65 | 2053 | Louise Serban--Penhoat | F | SE | See the results | |
66 | 2297 | Romain Goutille | H | V0 | See the results | |
67 | 2073 | Isabelle Lamy | F | V2 | See the results | |
68 | 3649 | Valentin Mayet | H | SE | See the results | |
69 | 2318 | Cyril Portefaix | H | SE | See the results | |
70 | 2255 | Thierry Lippi | H | V3 | See the results | |
71 | 2103 | Julien Vidal | H | SE | See the results | |
72 | 3289 | Willy Labbe | H | V0 | See the results | |
73 | 2114 | Nino Diorio | H | ES | See the results | |
74 | 2378 | Thibault Hue | H | ES | See the results | |
75 | 2054 | Clémentine Geoffray | F | SE | See the results | |
76 | 2254 | Romain Adam | H | SE | See the results | |
77 | 2231 | Théo Esposito | H | ES | See the results | |
78 | 2188 | SĂ©bastien Colin | H | V1 | See the results | |
79 | 2285 | Eric Gehin | H | V3 | See the results | |
80 | 2305 | Frederic Boileau | H | V2 | See the results | |
81 | 3755 | Axel Basille | H | SE | See the results | |
82 | 3390 | Rudy Mathieu | H | SE | See the results | |
83 | 2290 | Antoine Guyot | H | V1 | See the results | |
84 | 3052 | Leo Charbonnier | H | ES | See the results | |
85 | 2381 | Anthony Vales | H | SE | See the results | |
86 | 2362 | Maxime Bernadou | H | ES | See the results | |
87 | 2205 | Guillaume Cheong Yuen Zing | H | V1 | See the results | |
88 | 2196 | Damien Laduranty | H | V0 | See the results | |
89 | 2266 | Julien Fort | H | V1 | See the results | |
90 | 2106 | Mathis Gennaro | H | ES | See the results | |
91 | 2130 | Olivier Darney | H | V2 | See the results | |
92 | 2104 | Alexis Plouzennec | H | SE | See the results | |
93 | 2108 | Pierre Dubreuil | H | SE | See the results | |
94 | 3578 | Johann Fouasson | H | V2 | See the results | |
95 | 2284 | Clément Flory | H | SE | See the results | |
96 | 3008 | Raphael Riom | H | ES | See the results | |
97 | 2327 | Raphaël Ribeyre | H | SE | See the results | |
98 | 2120 | Smaile Bouraoui | H | V1 | See the results | |
99 | 2238 | Daniel Vanel | H | V3 | See the results | |
100 | 2306 | Thierry Mignot | H | V1 | See the results | |
101 | 2360 | Gwendal Fauvel | H | V0 | See the results | |
102 | 2334 | Mathieu Jacquet | H | SE | See the results | |
103 | 2193 | Mickael Cailleau | H | V2 | See the results | |
104 | 2119 | Paul Maes | H | V0 | See the results | |
105 | 2158 | Sebastien Destruel | H | V2 | See the results | |
106 | 2372 | Jean Dhaenens | H | ES | See the results | |
107 | 2069 | Julia Combe | F | V0 | See the results | |
108 | 3444 | Alexandre Rigal | H | SE | See the results | |
109 | 3334 | François Lucas | H | SE | See the results | |
110 | 2300 | Emmanuel Demagny | H | V1 | See the results | |
111 | 2056 | Camille Thiré-Monnier | F | SE | See the results | |
112 | 2170 | Michaël Retaux | H | V1 | See the results | |
113 | 2105 | LĂ©o-Paul Cracowski | H | SE | See the results | |
114 | 2115 | Bastien Mateo | H | SE | See the results | |
115 | 2063 | Elise Guillot | F | SE | See the results | |
116 | 2177 | Alberto Fernandes | H | V4 | See the results | |
117 | 2320 | Julien Argouet | H | SE | See the results | |
118 | 3863 | Loic Levesque | H | V1 | See the results | |
119 | 2070 | Carol-Ann Eberle | F | V0 | See the results | |
120 | 2383 | Fabien Tanguy | H | V2 | See the results | |
121 | 2071 | Marine Place | F | SE | See the results | |
122 | 3481 | Pecout Pecout Alexandre | H | SE | See the results | |
123 | 3131 | Timothée Brunet | H | SE | See the results | |
124 | 2192 | Cyril Laroche | H | V2 | See the results | |
125 | 2185 | Aurélien Pichon | H | V1 | See the results | |
126 | 2060 | Olivia Magnone | F | SE | See the results | |
127 | 2311 | Dorian Nicolle | H | SE | See the results | |
128 | 3834 | Samuel Gauthier | H | V1 | See the results | |
129 | 3142 | RĂ©my Chabaud | H | ES | See the results | |
130 | 3612 | Bertrand Reyt | H | SE | See the results | |
131 | 2375 | Anatole Davoust | H | SE | See the results | |
132 | 2208 | Fabrice Lallemand | H | SE | See the results | |
133 | 2149 | Théo Mermier | H | SE | See the results | |
134 | 2260 | Simon Beaucousin | H | SE | See the results | |
135 | 3239 | Benjamin Canzonieri | H | SE | See the results | |
136 | 2317 | Dimitri Combes | H | SE | See the results | |
137 | 4008 | Marie Munier | F | SE | See the results | |
138 | 2124 | François David | H | ES | See the results | |
139 | 2218 | Bruno Guinand | H | V2 | See the results | |
140 | 3801 | SĂ©bastien Goudet | H | SE | See the results | |
141 | 2209 | Nabil El Wahidi | H | SE | See the results | |
142 | 2291 | Maxans Huon | H | ES | See the results | |
143 | 2059 | Laure Desmurs | F | V0 | See the results | |
144 | 2200 | SĂ©bastien Bleschet | H | SE | See the results | |
145 | 3130 | Guillaume Vansuyt | H | SE | See the results | |
146 | 2278 | Joris Simon | H | SE | See the results | |
147 | 2335 | Yoan Durand | H | SE | See the results | |
148 | 3324 | Francois Audigier | H | SE | See the results | |
149 | 2280 | David Hardy | H | V2 | See the results | |
150 | 2269 | Franck Charbonneau | H | V3 | See the results | |
151 | 2055 | Emilie Menuet | F | SE | See the results | |
152 | 2296 | Antonio Ferraz | H | V3 | See the results | |
153 | 3521 | Valentin Labadie | H | SE | See the results | |
154 | 2237 | Gilles Farina | H | V5 | See the results | |
155 | 2173 | Dimitri Tanfin | H | SE | See the results | |
156 | 2338 | Nicolas Francineau | H | V3 | See the results | |
157 | 3771 | Julien Buffiere | H | V1 | See the results | |
158 | 3657 | Romain Ducoing | H | V1 | See the results | |
159 | 3139 | Leo Maillet | H | SE | See the results | |
160 | 2221 | Frederic Kaminsky | H | V2 | See the results | |
161 | 3185 | Gael Fonteneau | H | V0 | See the results | |
162 | 3370 | Julian Herve | H | V0 | See the results | |
163 | 2379 | Antoine Dussaucoy | H | SE | See the results | |
164 | 2274 | Mathias Courcol | H | SE | See the results | |
165 | 2189 | Raphael Ginet | H | V3 | See the results | |
166 | 2058 | Ludivine Conrie | F | V0 | See the results | |
167 | 2314 | Cedric Cornet | H | V0 | See the results | |
168 | 3143 | Jean-Noel Commandre | H | V3 | See the results | |
169 | 3146 | Florian Ramadier | H | SE | See the results | |
170 | 2315 | Maxence Charbonnel | H | SE | See the results | |
171 | 2184 | Stephane Lebastard | H | V2 | See the results | |
172 | 2171 | Fabrice Sueur | H | V3 | See the results | |
173 | 2153 | Warren Almin | H | V0 | See the results | |
174 | 2134 | Pierre Berthault | H | ES | See the results | |
175 | 3281 | Lucas Issertes | H | SE | See the results | |
176 | 3467 | Simon Fageol | H | SE | See the results | |
177 | 3826 | Laurent Bergine | H | V0 | See the results | |
178 | 2265 | RĂ©my Decourteix | H | V0 | See the results | |
179 | 2271 | Jean-François Cottard | H | V5 | See the results | |
180 | 2325 | Thierry Ennebeck | H | V4 | See the results | |
181 | 3419 | Jerome Piganiol | H | V2 | See the results | |
182 | 2261 | Louis Grayel | H | SE | See the results | |
183 | 2243 | Yoann Blanche | H | V1 | See the results | |
184 | 3099 | Fabien Lefort | H | V2 | See the results | |
185 | 3335 | Thibault Delpeuch | H | SE | See the results | |
186 | 3751 | Nicolas Laruelle | H | V2 | See the results | |
187 | 2345 | Guillaume Sergent | H | SE | See the results | |
188 | 3171 | Clement Grein | H | SE | See the results | |
189 | 4300 | Ophélie Launay | F | SE | See the results | |
190 | 3069 | Emmanuel Allibert | H | V0 | See the results | |
191 | 2204 | Joann Sevagamy | H | V0 | See the results | |
192 | 3132 | Jean-Philippe Pruvost | H | V4 | See the results | |
193 | 3527 | Ludovic Boyer | H | V3 | See the results | |
194 | 3641 | Clovis Senaud | H | ES | See the results | |
195 | 2293 | Damien Journet | H | V0 | See the results | |
196 | 3235 | Loic Leclerc | H | SE | See the results | |
197 | 3693 | Thomas Faure | H | V0 | See the results | |
198 | 2157 | Francois Meyer | H | V1 | See the results | |
199 | 3169 | Guillaume Boutinaud | H | SE | See the results | |
200 | 2181 | Aurélien Chrisment | H | ES | See the results |
The new generation platform that allows all runners, whatever their level, to (re)discover the French territory and heritage, by finding the races that suit them.