Positionp. | BibBack. | First name Name | Gender | CategoryCat. | Time | Speed |
---|---|---|---|---|---|---|
774 | Milo JANES | H | PO H | 00:06:37 | 13.60โkm/h | |
775 | Amir ABARKAN | H | BE H | 00:07:36 | 11.84โkm/h | |
776 | Simon CANET | H | BE H | 00:06:48 | 13.24โkm/h | |
777 | Benjamin NOLLET | H | PO H | 00:05:49 | 15.47โkm/h | |
778 | Swann DANIEL | H | BE H | 00:07:13 | 12.47โkm/h | |
780 | Nathan PEETERS | H | PO H | 00:06:33 | 13.74โkm/h | |
781 | Jeremy MANCHION | H | BE H | 00:07:42 | 11.69โkm/h | |
782 | Alice AUSSEUR | F | BE F | 00:06:58 | 12.92โkm/h | |
783 | Noham BOTICHE | H | BE H | 00:05:42 | 15.79โkm/h | |
784 | Sofiane IDRES | H | BE H | 00:05:57 | 15.13โkm/h | |
857 | Leandre LEGENDRE | H | PO H | 00:05:57 | 15.13โkm/h | |
859 | Adam CHAWI | H | PO H | 00:08:27 | 10.65โkm/h | |
860 | Rehan NGOV | H | BE H | 00:06:36 | 13.64โkm/h | |
861 | Ayoub ELMOUTAA | H | BE H | 00:06:28 | 13.92โkm/h | |
862 | Sasha JOBET-JARZYNKA | H | BE H | 00:05:54 | 15.25โkm/h | |
863 | Elias SERRAO | H | BE H | 00:05:33 | 16.22โkm/h | |
864 | Axel DESJARDINS | H | PO H | 00:05:49 | 15.47โkm/h | |
865 | Mike PEREZ-TONUZCO | H | BE H | 00:06:38 | 13.57โkm/h | |
866 | Clรฉmence TURGIS | F | PO F | 00:07:23 | 12.19โkm/h | |
867 | Juliane COMERE | F | BE F | 00:07:12 | 12.50โkm/h | |
868 | Luca HERCEND | H | BE H | 00:07:15 | 12.41โkm/h | |
869 | Dorian BUREU | H | BE H | 00:07:05 | 12.71โkm/h | |
870 | Naim HAIMOUD | H | BE H | 00:14:52 | 6.05โkm/h | |
871 | Nahel MBARKI-DESCHAMPS | H | BE H | 00:06:04 | 14.84โkm/h | |
872 | Christian LOZE | H | PO H | 00:06:48 | 13.24โkm/h | |
873 | Myron PANKEU | H | BE H | 00:05:53 | 15.30โkm/h | |
874 | Tarer GABRIELLE | F | BE F | 00:07:34 | 11.89โkm/h | |
875 | Evan JARDAT | H | BE H | 00:07:33 | 11.92โkm/h | |
876 | Nino JACOB | H | BE H | 00:06:52 | 13.11โkm/h | |
877 | Camille BORDES | F | BE F | 00:06:25 | 14.03โkm/h | |
878 | Axel VAMPARYS | H | BE H | 00:08:06 | 11.11โkm/h | |
879 | Noe SABIR | H | BE H | 00:05:53 | 15.30โkm/h | |
880 | Louis DUCHEZ | H | BE H | 00:05:40 | 15.88โkm/h | |
881 | Sacha DERIEZ-GRANGER | H | BE H | 00:05:31 | 16.31โkm/h | |
882 | Mathis GERBERON | H | PO H | 00:06:15 | 14.40โkm/h | |
883 | Maximilien FELICITA | H | BE H | 00:06:32 | 13.78โkm/h | |
884 | Lina BOUKAOUMA | F | BE F | 00:08:46 | 10.27โkm/h | |
885 | Mattรฉo PREMAT | H | PO H | 00:07:08 | 12.62โkm/h | |
887 | Esteban TIRADO | H | BE H | 00:07:15 | 12.41โkm/h | |
888 | Lรฉny COUROUPOULA | H | PO H | 00:06:31 | 13.81โkm/h | |
891 | Nathan KUROWSKI-LEGRAND | H | BE H | 00:06:36 | 13.64โkm/h | |
893 | Lenny TULULU | H | PO H | 00:07:04 | 12.74โkm/h | |
773 | Manon DEMOUVEAUX | F | BE F | 00:07:34 | 11.89โkm/h | |
701 | Zannier MATTEO | H | PO H | 00:06:29 | 13.88โkm/h | |
702 | Elowan GILLOIS-MARCHAIS | H | BE H | 00:06:31 | 13.81โkm/h | |
703 | Matheo FAGOTAT | H | BE H | 00:06:17 | 14.32โkm/h | |
704 | Nathan BEROHIEL | H | BE H | 00:05:41 | 15.84โkm/h | |
705 | Sania KEROUI | F | BE F | 00:06:43 | 13.40โkm/h | |
706 | Ethan DIOP | H | BE H | 00:07:13 | 12.47โkm/h | |
707 | Timothee AFONSO | H | BE H | 00:06:41 | 13.47โkm/h | |
708 | Eyal CHOUCHANE | H | BE H | 00:07:40 | 11.74โkm/h | |
709 | Ismaรฏl RESSURREICAO | H | BE H | 00:06:44 | 13.37โkm/h | |
710 | Arthur BERNARD | H | BE H | 00:05:38 | 15.98โkm/h | |
711 | Yakine BOUGATTOUCHE | H | PO H | 00:06:14 | 14.44โkm/h | |
712 | Baptiste BERNARD | H | PO H | 00:06:09 | 14.63โkm/h | |
713 | Ayoub JARA | H | BE H | 00:05:40 | 15.88โkm/h | |
714 | Agathe VENTRIS | F | BE F | 00:08:01 | 11.23โkm/h | |
715 | Nathan VENNEL | H | PO H | 00:07:02 | 12.80โkm/h | |
716 | Enzo LETRICHEZ | H | PO H | 00:06:29 | 13.88โkm/h | |
717 | Sebastian REVEIZ | H | PO H | 00:07:22 | 12.22โkm/h | |
718 | Hugo DELADRIERE | H | BE H | 00:05:59 | 15.04โkm/h | |
720 | Raphaรซl REVERBEL | H | BE H | 00:07:41 | 11.71โkm/h | |
721 | Imran BELGHIT | H | PO H | 00:07:10 | 12.56โkm/h | |
722 | Mathis HAUTIER | H | PO H | 00:07:49 | 11.51โkm/h | |
723 | Manissa BOUAKKAR | F | PO F | 00:06:36 | 13.64โkm/h | |
724 | Enzo GELY | H | BE H | 00:07:26 | 12.11โkm/h | |
725 | Victor DEVITRY | H | BE H | 00:06:41 | 13.47โkm/h | |
726 | Masamitsu KUNO | H | BE H | 00:09:35 | 9.39โkm/h | |
727 | Camille HENRY | F | BE F | 00:07:18 | 12.33โkm/h | |
728 | Eline GUILBOT | F | PO F | 00:06:22 | 14.14โkm/h | |
730 | Emma ROCHE | F | BE F | 00:06:24 | 14.06โkm/h | |
731 | Ayman RAHALI | H | BE H | 00:10:57 | 8.22โkm/h | |
732 | Aya RAHALI | F | BE F | 00:08:46 | 10.27โkm/h | |
733 | Amรฉlie MISERY | F | BE F | 00:07:00 | 12.86โkm/h | |
734 | Aaron VAN-HOEYLANDT | H | BE H | 00:06:38 | 13.57โkm/h | |
735 | Titouan ESPAGNO | H | BE H | 00:06:02 | 14.92โkm/h | |
736 | Juliette BESNARD | F | MI F | 00:07:27 | 12.08โkm/h | |
737 | Pierre ROGEL | H | BE H | 00:06:25 | 14.03โkm/h | |
738 | Lucas VENTURA | H | BE H | 00:08:40 | 10.38โkm/h | |
739 | Lilian CORNU | H | PO H | 00:07:03 | 12.77โkm/h | |
740 | Nathan SARFATI | H | BE H | 00:06:46 | 13.30โkm/h | |
742 | Antoine CHAUVET | H | BE H | 00:07:05 | 12.71โkm/h | |
743 | Raphaรซlle RANGUIN | F | BE F | 00:07:26 | 12.11โkm/h | |
745 | Thomas BAILLIU | H | BE H | 00:06:37 | 13.60โkm/h | |
746 | Auxence DUROT | H | PO H | 00:07:17 | 12.36โkm/h | |
747 | Arnaud SIG | H | PO H | 00:07:05 | 12.71โkm/h | |
748 | Dan BOCCARA | H | BE H | 00:07:52 | 11.44โkm/h | |
749 | Naรซl ROUX-ZERWETZ | H | PO H | 00:06:41 | 13.47โkm/h | |
750 | Armand GOULET | H | BE H | 00:06:36 | 13.64โkm/h | |
751 | Ronan DESPRATS | H | BE H | 00:06:32 | 13.78โkm/h | |
752 | Martin CUILLERIER | H | BE H | 00:06:46 | 13.30โkm/h | |
753 | Noham AMMAD | H | BE H | 00:06:22 | 14.14โkm/h | |
754 | Elisa LUC | F | BE F | 00:07:43 | 11.66โkm/h | |
755 | Mathis BOUHIER | H | BE H | 00:07:13 | 12.47โkm/h | |
756 | Thomas LEGENDRE-MARIE | H | PO H | 00:08:01 | 11.23โkm/h | |
757 | Romรฉo RAYNAUD | H | BE H | 00:06:42 | 13.43โkm/h | |
758 | Enzo PASQUEL | H | BE H | 00:07:27 | 12.08โkm/h | |
759 | Raphaรซl VASPART | H | BE H | 00:06:32 | 13.78โkm/h | |
760 | Liam LOUISE | H | PO H | 00:05:48 | 15.52โkm/h | |
761 | Julien MAYET | H | BE H | 00:06:07 | 14.71โkm/h | |
762 | Benjamin PYVIS | H | BE H | 00:06:54 | 13.04โkm/h | |
764 | Matthieu PACCIONI | H | PO H | 00:07:59 | 11.27โkm/h | |
765 | Alexandre AOUN | H | BE H | 00:07:29 | 12.03โkm/h | |
766 | Maxence JOURNAUX | H | PO H | 00:09:10 | 9.82โkm/h | |
767 | Martin BERTRAND | H | PO H | 00:06:23 | 14.10โkm/h | |
768 | Ismael AZZOUZI | H | BE H | 00:06:23 | 14.10โkm/h | |
769 | Romeo BIANCO | H | PO H | 00:07:23 | 12.19โkm/h | |
770 | Jade CELLIER | F | BE F | 00:06:32 | 13.78โkm/h | |
771 | Aden LASMAR | H | BE H | 00:08:18 | 10.84โkm/h | |
772 | Louis CHASSERIAU | H | BE H | 00:06:46 | 13.30โkm/h | |
785 | Santiago PORA-BELLOZO-PEREZ | H | PO H | 00:06:28 | 13.92โkm/h | |
786 | Hortense BOUCAULT-GESNOUIN | F | PO F | 00:06:51 | 13.14โkm/h | |
787 | Elias DUVAL | H | BE H | 00:05:33 | 16.22โkm/h | |
788 | Margaux PETITJEAN | F | BE F | 00:06:32 | 13.78โkm/h | |
789 | Raphaรซl METHIVIER-AYRAULT | H | BE H | 00:06:55 | 13.01โkm/h | |
790 | Aksel LARUE | H | BE H | 00:07:20 | 12.27โkm/h | |
791 | Leonardo SIKORSKI-ARIAS | H | PO H | 00:08:26 | 10.67โkm/h | |
792 | Loanne ROUX | F | BE F | 00:08:36 | 10.47โkm/h | |
793 | Gisรจle SCHMIDT | F | PO F | 00:09:05 | 9.91โkm/h | |
794 | Tom NORMANDIN | H | BE H | 00:08:50 | 10.19โkm/h | |
795 | Yaman AKIN | H | BE H | 00:06:33 | 13.74โkm/h | |
798 | Lison DENYS | F | PO F | 00:09:16 | 9.71โkm/h | |
799 | Timothรฉ LAPIE | H | BE H | 00:07:39 | 11.76โkm/h | |
800 | Imene MOURI | F | PO F | 00:06:34 | 13.71โkm/h | |
801 | Marion MIRABAUD | F | BE F | 00:06:03 | 14.88โkm/h | |
802 | William DECROUY | H | PO H | 00:07:03 | 12.77โkm/h | |
803 | Zyed AOUKKI | H | BE H | 00:06:12 | 14.52โkm/h | |
804 | Naim HAJJAJ | H | BE H | 00:07:59 | 11.27โkm/h | |
806 | Cรฉsar BOUTHERIN | H | BE H | 00:07:56 | 11.34โkm/h | |
807 | Raphael SARFATI | H | PO H | 00:07:35 | 11.87โkm/h | |
808 | Abel HORBLIN | H | PO H | 00:06:17 | 14.32โkm/h | |
809 | Camille PEYTHIEU | F | BE F | 00:07:17 | 12.36โkm/h | |
810 | Toscane VALLA-BERTHOLET | F | PO F | 00:07:42 | 11.69โkm/h | |
811 | Solene VALLART-MORU | F | BE F | 00:07:54 | 11.39โkm/h | |
812 | Ethan MARAN | H | BE H | 00:06:54 | 13.04โkm/h | |
813 | Dorian LIBERT | H | BE H | 00:06:36 | 13.64โkm/h | |
814 | Axel MASSON | H | BE H | 00:07:22 | 12.22โkm/h | |
816 | Thรฉophile CLAUDE | H | BE H | 00:06:28 | 13.92โkm/h | |
817 | Nathanaรซl NGATCHOU | H | PO H | 00:07:10 | 12.56โkm/h | |
818 | Nรฉphรฉlie RENET-BINKINA | F | BE F | 00:06:36 | 13.64โkm/h | |
819 | Noham ALAMI | H | BE H | 00:06:03 | 14.88โkm/h | |
820 | Marwan LE-MEUR | H | BE H | 00:07:21 | 12.24โkm/h | |
821 | Yassine ELEZAAR | H | BE H | 00:07:59 | 11.27โkm/h | |
823 | Martin BIRLOUEZ | H | BE H | 00:06:09 | 14.63โkm/h | |
824 | Auguste COSSE | H | BE H | 00:06:33 | 13.74โkm/h | |
825 | Agathe GUILLON-TRICOCHE | F | BE F | 00:05:56 | 15.17โkm/h | |
827 | Lรฉa MANCO | F | PO F | 00:06:41 | 13.47โkm/h | |
828 | Kenzo HOUACINE | H | BE H | 00:09:03 | 9.94โkm/h | |
829 | Ethan SELLERET | H | BE H | 00:06:13 | 14.48โkm/h | |
830 | Liam REDSLOB | H | BE H | 00:06:09 | 14.63โkm/h | |
831 | Hugo TAFE-TUENKAM | H | BE H | 00:06:47 | 13.27โkm/h | |
832 | Jules LEROY | H | PO H | 00:07:25 | 12.13โkm/h | |
833 | Timรฉo GUERVILLE | H | PO H | 00:06:33 | 13.74โkm/h | |
834 | Ayman ASRI | H | PO H | 00:06:24 | 14.06โkm/h | |
835 | Diego MELNYK | H | PO H | 00:06:26 | 13.99โkm/h | |
836 | Clara AMARI | F | PO F | 00:07:26 | 12.11โkm/h | |
838 | Idriss BAGAYOKO | H | PO H | 00:10:54 | 8.26โkm/h | |
840 | Jeanne TROUSSARD | F | BE F | 00:07:08 | 12.62โkm/h | |
841 | Enea ZANNIS | H | PO H | 00:06:45 | 13.33โkm/h | |
842 | Eliott INGLEBERT | H | PO H | 00:07:06 | 12.68โkm/h | |
843 | Mateo GAGLIANO | H | BE H | 00:06:36 | 13.64โkm/h | |
844 | Marie KHOURY | F | BE F | 00:09:17 | 9.69โkm/h | |
845 | Antoine KHOURY | H | BE H | 00:07:11 | 12.53โkm/h | |
846 | Sihem EL-AMRANI | F | BE F | 00:07:39 | 11.76โkm/h | |
847 | Audric N-DOHI | H | BE H | 00:07:11 | 12.53โkm/h | |
848 | Kensley TARCY | H | PO H | 00:06:17 | 14.32โkm/h | |
849 | Fabian DYPA | H | PO H | 00:06:58 | 12.92โkm/h | |
850 | Benjamin MAHO | H | BE H | 00:07:50 | 11.49โkm/h | |
851 | Maรซl COURTEAU-REMON | H | PO H | 00:06:37 | 13.60โkm/h | |
852 | Noah GALLAIS | H | BE H | 00:06:40 | 13.50โkm/h | |
853 | Liham MAHDAOUI | H | BE H | 00:06:39 | 13.53โkm/h | |
854 | Tom ROZIER | H | BE H | 00:07:24 | 12.16โkm/h | |
855 | Thomas DEFRANCE | H | BE H | 00:06:23 | 14.10โkm/h | |
856 | Stan HUET | H | BE H | 00:05:21 | 16.82โkm/h |
The new generation platform that allows all runners, whatever their level, to (re)discover the French territory and heritage, by finding the races that suit them.