PlaceringP. | NummerlappNr. lapp | Förnamn Efternamn | Kön | KategoriKateg. | Tid | Hastighet |
---|---|---|---|---|---|---|
774 | Milo JANES | M | PO H | 00:06:37 | 13,60âkm/h | |
775 | Amir ABARKAN | M | BE H | 00:07:36 | 11,84âkm/h | |
776 | Simon CANET | M | BE H | 00:06:48 | 13,24âkm/h | |
777 | Benjamin NOLLET | M | PO H | 00:05:49 | 15,47âkm/h | |
778 | Swann DANIEL | M | BE H | 00:07:13 | 12,47âkm/h | |
780 | Nathan PEETERS | M | PO H | 00:06:33 | 13,74âkm/h | |
781 | Jeremy MANCHION | M | BE H | 00:07:42 | 11,69âkm/h | |
782 | Alice AUSSEUR | K | BE F | 00:06:58 | 12,92âkm/h | |
783 | Noham BOTICHE | M | BE H | 00:05:42 | 15,79âkm/h | |
784 | Sofiane IDRES | M | BE H | 00:05:57 | 15,13âkm/h | |
857 | Leandre LEGENDRE | M | PO H | 00:05:57 | 15,13âkm/h | |
859 | Adam CHAWI | M | PO H | 00:08:27 | 10,65âkm/h | |
860 | Rehan NGOV | M | BE H | 00:06:36 | 13,64âkm/h | |
861 | Ayoub ELMOUTAA | M | BE H | 00:06:28 | 13,92âkm/h | |
862 | Sasha JOBET-JARZYNKA | M | BE H | 00:05:54 | 15,25âkm/h | |
863 | Elias SERRAO | M | BE H | 00:05:33 | 16,22âkm/h | |
864 | Axel DESJARDINS | M | PO H | 00:05:49 | 15,47âkm/h | |
865 | Mike PEREZ-TONUZCO | M | BE H | 00:06:38 | 13,57âkm/h | |
866 | ClĂ©mence TURGIS | K | PO F | 00:07:23 | 12,19âkm/h | |
867 | Juliane COMERE | K | BE F | 00:07:12 | 12,50âkm/h | |
868 | Luca HERCEND | M | BE H | 00:07:15 | 12,41âkm/h | |
869 | Dorian BUREU | M | BE H | 00:07:05 | 12,71âkm/h | |
870 | Naim HAIMOUD | M | BE H | 00:14:52 | 6,05âkm/h | |
871 | Nahel MBARKI-DESCHAMPS | M | BE H | 00:06:04 | 14,84âkm/h | |
872 | Christian LOZE | M | PO H | 00:06:48 | 13,24âkm/h | |
873 | Myron PANKEU | M | BE H | 00:05:53 | 15,30âkm/h | |
874 | Tarer GABRIELLE | K | BE F | 00:07:34 | 11,89âkm/h | |
875 | Evan JARDAT | M | BE H | 00:07:33 | 11,92âkm/h | |
876 | Nino JACOB | M | BE H | 00:06:52 | 13,11âkm/h | |
877 | Camille BORDES | K | BE F | 00:06:25 | 14,03âkm/h | |
878 | Axel VAMPARYS | M | BE H | 00:08:06 | 11,11âkm/h | |
879 | Noe SABIR | M | BE H | 00:05:53 | 15,30âkm/h | |
880 | Louis DUCHEZ | M | BE H | 00:05:40 | 15,88âkm/h | |
881 | Sacha DERIEZ-GRANGER | M | BE H | 00:05:31 | 16,31âkm/h | |
882 | Mathis GERBERON | M | PO H | 00:06:15 | 14,40âkm/h | |
883 | Maximilien FELICITA | M | BE H | 00:06:32 | 13,78âkm/h | |
884 | Lina BOUKAOUMA | K | BE F | 00:08:46 | 10,27âkm/h | |
885 | MattĂ©o PREMAT | M | PO H | 00:07:08 | 12,62âkm/h | |
887 | Esteban TIRADO | M | BE H | 00:07:15 | 12,41âkm/h | |
888 | LĂ©ny COUROUPOULA | M | PO H | 00:06:31 | 13,81âkm/h | |
891 | Nathan KUROWSKI-LEGRAND | M | BE H | 00:06:36 | 13,64âkm/h | |
893 | Lenny TULULU | M | PO H | 00:07:04 | 12,74âkm/h | |
773 | Manon DEMOUVEAUX | K | BE F | 00:07:34 | 11,89âkm/h | |
701 | Zannier MATTEO | M | PO H | 00:06:29 | 13,88âkm/h | |
702 | Elowan GILLOIS-MARCHAIS | M | BE H | 00:06:31 | 13,81âkm/h | |
703 | Matheo FAGOTAT | M | BE H | 00:06:17 | 14,32âkm/h | |
704 | Nathan BEROHIEL | M | BE H | 00:05:41 | 15,84âkm/h | |
705 | Sania KEROUI | K | BE F | 00:06:43 | 13,40âkm/h | |
706 | Ethan DIOP | M | BE H | 00:07:13 | 12,47âkm/h | |
707 | Timothee AFONSO | M | BE H | 00:06:41 | 13,47âkm/h | |
708 | Eyal CHOUCHANE | M | BE H | 00:07:40 | 11,74âkm/h | |
709 | IsmaĂŻl RESSURREICAO | M | BE H | 00:06:44 | 13,37âkm/h | |
710 | Arthur BERNARD | M | BE H | 00:05:38 | 15,98âkm/h | |
711 | Yakine BOUGATTOUCHE | M | PO H | 00:06:14 | 14,44âkm/h | |
712 | Baptiste BERNARD | M | PO H | 00:06:09 | 14,63âkm/h | |
713 | Ayoub JARA | M | BE H | 00:05:40 | 15,88âkm/h | |
714 | Agathe VENTRIS | K | BE F | 00:08:01 | 11,23âkm/h | |
715 | Nathan VENNEL | M | PO H | 00:07:02 | 12,80âkm/h | |
716 | Enzo LETRICHEZ | M | PO H | 00:06:29 | 13,88âkm/h | |
717 | Sebastian REVEIZ | M | PO H | 00:07:22 | 12,22âkm/h | |
718 | Hugo DELADRIERE | M | BE H | 00:05:59 | 15,04âkm/h | |
720 | RaphaĂ«l REVERBEL | M | BE H | 00:07:41 | 11,71âkm/h | |
721 | Imran BELGHIT | M | PO H | 00:07:10 | 12,56âkm/h | |
722 | Mathis HAUTIER | M | PO H | 00:07:49 | 11,51âkm/h | |
723 | Manissa BOUAKKAR | K | PO F | 00:06:36 | 13,64âkm/h | |
724 | Enzo GELY | M | BE H | 00:07:26 | 12,11âkm/h | |
725 | Victor DEVITRY | M | BE H | 00:06:41 | 13,47âkm/h | |
726 | Masamitsu KUNO | M | BE H | 00:09:35 | 9,39âkm/h | |
727 | Camille HENRY | K | BE F | 00:07:18 | 12,33âkm/h | |
728 | Eline GUILBOT | K | PO F | 00:06:22 | 14,14âkm/h | |
730 | Emma ROCHE | K | BE F | 00:06:24 | 14,06âkm/h | |
731 | Ayman RAHALI | M | BE H | 00:10:57 | 8,22âkm/h | |
732 | Aya RAHALI | K | BE F | 00:08:46 | 10,27âkm/h | |
733 | AmĂ©lie MISERY | K | BE F | 00:07:00 | 12,86âkm/h | |
734 | Aaron VAN-HOEYLANDT | M | BE H | 00:06:38 | 13,57âkm/h | |
735 | Titouan ESPAGNO | M | BE H | 00:06:02 | 14,92âkm/h | |
736 | Juliette BESNARD | K | MI F | 00:07:27 | 12,08âkm/h | |
737 | Pierre ROGEL | M | BE H | 00:06:25 | 14,03âkm/h | |
738 | Lucas VENTURA | M | BE H | 00:08:40 | 10,38âkm/h | |
739 | Lilian CORNU | M | PO H | 00:07:03 | 12,77âkm/h | |
740 | Nathan SARFATI | M | BE H | 00:06:46 | 13,30âkm/h | |
742 | Antoine CHAUVET | M | BE H | 00:07:05 | 12,71âkm/h | |
743 | RaphaĂ«lle RANGUIN | K | BE F | 00:07:26 | 12,11âkm/h | |
745 | Thomas BAILLIU | M | BE H | 00:06:37 | 13,60âkm/h | |
746 | Auxence DUROT | M | PO H | 00:07:17 | 12,36âkm/h | |
747 | Arnaud SIG | M | PO H | 00:07:05 | 12,71âkm/h | |
748 | Dan BOCCARA | M | BE H | 00:07:52 | 11,44âkm/h | |
749 | NaĂ«l ROUX-ZERWETZ | M | PO H | 00:06:41 | 13,47âkm/h | |
750 | Armand GOULET | M | BE H | 00:06:36 | 13,64âkm/h | |
751 | Ronan DESPRATS | M | BE H | 00:06:32 | 13,78âkm/h | |
752 | Martin CUILLERIER | M | BE H | 00:06:46 | 13,30âkm/h | |
753 | Noham AMMAD | M | BE H | 00:06:22 | 14,14âkm/h | |
754 | Elisa LUC | K | BE F | 00:07:43 | 11,66âkm/h | |
755 | Mathis BOUHIER | M | BE H | 00:07:13 | 12,47âkm/h | |
756 | Thomas LEGENDRE-MARIE | M | PO H | 00:08:01 | 11,23âkm/h | |
757 | RomĂ©o RAYNAUD | M | BE H | 00:06:42 | 13,43âkm/h | |
758 | Enzo PASQUEL | M | BE H | 00:07:27 | 12,08âkm/h | |
759 | RaphaĂ«l VASPART | M | BE H | 00:06:32 | 13,78âkm/h | |
760 | Liam LOUISE | M | PO H | 00:05:48 | 15,52âkm/h | |
761 | Julien MAYET | M | BE H | 00:06:07 | 14,71âkm/h | |
762 | Benjamin PYVIS | M | BE H | 00:06:54 | 13,04âkm/h | |
764 | Matthieu PACCIONI | M | PO H | 00:07:59 | 11,27âkm/h | |
765 | Alexandre AOUN | M | BE H | 00:07:29 | 12,03âkm/h | |
766 | Maxence JOURNAUX | M | PO H | 00:09:10 | 9,82âkm/h | |
767 | Martin BERTRAND | M | PO H | 00:06:23 | 14,10âkm/h | |
768 | Ismael AZZOUZI | M | BE H | 00:06:23 | 14,10âkm/h | |
769 | Romeo BIANCO | M | PO H | 00:07:23 | 12,19âkm/h | |
770 | Jade CELLIER | K | BE F | 00:06:32 | 13,78âkm/h | |
771 | Aden LASMAR | M | BE H | 00:08:18 | 10,84âkm/h | |
772 | Louis CHASSERIAU | M | BE H | 00:06:46 | 13,30âkm/h | |
785 | Santiago PORA-BELLOZO-PEREZ | M | PO H | 00:06:28 | 13,92âkm/h | |
786 | Hortense BOUCAULT-GESNOUIN | K | PO F | 00:06:51 | 13,14âkm/h | |
787 | Elias DUVAL | M | BE H | 00:05:33 | 16,22âkm/h | |
788 | Margaux PETITJEAN | K | BE F | 00:06:32 | 13,78âkm/h | |
789 | RaphaĂ«l METHIVIER-AYRAULT | M | BE H | 00:06:55 | 13,01âkm/h | |
790 | Aksel LARUE | M | BE H | 00:07:20 | 12,27âkm/h | |
791 | Leonardo SIKORSKI-ARIAS | M | PO H | 00:08:26 | 10,67âkm/h | |
792 | Loanne ROUX | K | BE F | 00:08:36 | 10,47âkm/h | |
793 | GisĂšle SCHMIDT | K | PO F | 00:09:05 | 9,91âkm/h | |
794 | Tom NORMANDIN | M | BE H | 00:08:50 | 10,19âkm/h | |
795 | Yaman AKIN | M | BE H | 00:06:33 | 13,74âkm/h | |
798 | Lison DENYS | K | PO F | 00:09:16 | 9,71âkm/h | |
799 | TimothĂ© LAPIE | M | BE H | 00:07:39 | 11,76âkm/h | |
800 | Imene MOURI | K | PO F | 00:06:34 | 13,71âkm/h | |
801 | Marion MIRABAUD | K | BE F | 00:06:03 | 14,88âkm/h | |
802 | William DECROUY | M | PO H | 00:07:03 | 12,77âkm/h | |
803 | Zyed AOUKKI | M | BE H | 00:06:12 | 14,52âkm/h | |
804 | Naim HAJJAJ | M | BE H | 00:07:59 | 11,27âkm/h | |
806 | CĂ©sar BOUTHERIN | M | BE H | 00:07:56 | 11,34âkm/h | |
807 | Raphael SARFATI | M | PO H | 00:07:35 | 11,87âkm/h | |
808 | Abel HORBLIN | M | PO H | 00:06:17 | 14,32âkm/h | |
809 | Camille PEYTHIEU | K | BE F | 00:07:17 | 12,36âkm/h | |
810 | Toscane VALLA-BERTHOLET | K | PO F | 00:07:42 | 11,69âkm/h | |
811 | Solene VALLART-MORU | K | BE F | 00:07:54 | 11,39âkm/h | |
812 | Ethan MARAN | M | BE H | 00:06:54 | 13,04âkm/h | |
813 | Dorian LIBERT | M | BE H | 00:06:36 | 13,64âkm/h | |
814 | Axel MASSON | M | BE H | 00:07:22 | 12,22âkm/h | |
816 | ThĂ©ophile CLAUDE | M | BE H | 00:06:28 | 13,92âkm/h | |
817 | NathanaĂ«l NGATCHOU | M | PO H | 00:07:10 | 12,56âkm/h | |
818 | NĂ©phĂ©lie RENET-BINKINA | K | BE F | 00:06:36 | 13,64âkm/h | |
819 | Noham ALAMI | M | BE H | 00:06:03 | 14,88âkm/h | |
820 | Marwan LE-MEUR | M | BE H | 00:07:21 | 12,24âkm/h | |
821 | Yassine ELEZAAR | M | BE H | 00:07:59 | 11,27âkm/h | |
823 | Martin BIRLOUEZ | M | BE H | 00:06:09 | 14,63âkm/h | |
824 | Auguste COSSE | M | BE H | 00:06:33 | 13,74âkm/h | |
825 | Agathe GUILLON-TRICOCHE | K | BE F | 00:05:56 | 15,17âkm/h | |
827 | LĂ©a MANCO | K | PO F | 00:06:41 | 13,47âkm/h | |
828 | Kenzo HOUACINE | M | BE H | 00:09:03 | 9,94âkm/h | |
829 | Ethan SELLERET | M | BE H | 00:06:13 | 14,48âkm/h | |
830 | Liam REDSLOB | M | BE H | 00:06:09 | 14,63âkm/h | |
831 | Hugo TAFE-TUENKAM | M | BE H | 00:06:47 | 13,27âkm/h | |
832 | Jules LEROY | M | PO H | 00:07:25 | 12,13âkm/h | |
833 | TimĂ©o GUERVILLE | M | PO H | 00:06:33 | 13,74âkm/h | |
834 | Ayman ASRI | M | PO H | 00:06:24 | 14,06âkm/h | |
835 | Diego MELNYK | M | PO H | 00:06:26 | 13,99âkm/h | |
836 | Clara AMARI | K | PO F | 00:07:26 | 12,11âkm/h | |
838 | Idriss BAGAYOKO | M | PO H | 00:10:54 | 8,26âkm/h | |
840 | Jeanne TROUSSARD | K | BE F | 00:07:08 | 12,62âkm/h | |
841 | Enea ZANNIS | M | PO H | 00:06:45 | 13,33âkm/h | |
842 | Eliott INGLEBERT | M | PO H | 00:07:06 | 12,68âkm/h | |
843 | Mateo GAGLIANO | M | BE H | 00:06:36 | 13,64âkm/h | |
844 | Marie KHOURY | K | BE F | 00:09:17 | 9,69âkm/h | |
845 | Antoine KHOURY | M | BE H | 00:07:11 | 12,53âkm/h | |
846 | Sihem EL-AMRANI | K | BE F | 00:07:39 | 11,76âkm/h | |
847 | Audric N-DOHI | M | BE H | 00:07:11 | 12,53âkm/h | |
848 | Kensley TARCY | M | PO H | 00:06:17 | 14,32âkm/h | |
849 | Fabian DYPA | M | PO H | 00:06:58 | 12,92âkm/h | |
850 | Benjamin MAHO | M | BE H | 00:07:50 | 11,49âkm/h | |
851 | MaĂ«l COURTEAU-REMON | M | PO H | 00:06:37 | 13,60âkm/h | |
852 | Noah GALLAIS | M | BE H | 00:06:40 | 13,50âkm/h | |
853 | Liham MAHDAOUI | M | BE H | 00:06:39 | 13,53âkm/h | |
854 | Tom ROZIER | M | BE H | 00:07:24 | 12,16âkm/h | |
855 | Thomas DEFRANCE | M | BE H | 00:06:23 | 14,10âkm/h | |
856 | Stan HUET | M | BE H | 00:05:21 | 16,82âkm/h |
Den nya generationens plattform som tillÄter alla löpare, oavsett nivÄ, att (Äter)upptÀcka det franska landskapet och arvet, genom att hitta de lopp som passar dem.