PosiçãoP. | DorsalDor. | Nome Apelido | Género | CategoriaCat. | Tempo | Velocidade |
---|---|---|---|---|---|---|
1 | 2432 | Arnaud Gomes | H | M0 | 01:07:03 | 15,21 km/h |
2 | 2580 | Johann Bertrand | H | M0 | 01:07:23 | 15,14 km/h |
3 | 2490 | Christophe Desautels | H | M0 | 01:09:13 | 14,74 km/h |
4 | 2333 | Olivier Prat | H | M3 | 01:10:09 | 14,54 km/h |
5 | 2304 | Jeremy Follet | H | SE | 01:10:17 | 14,51 km/h |
6 | 2327 | Christophe Martin | H | M1 | Ver os resultados | |
7 | 2495 | Alexandre Ripoll | H | M1 | Ver os resultados | |
8 | 2072 | Corentin Lucak | H | SE | Ver os resultados | |
9 | 2509 | Maxime Garcia | H | M2 | Ver os resultados | |
10 | 2535 | Leo Himmesoete | H | ES | Ver os resultados | |
11 | 2467 | Esteban Buysse | H | ES | Ver os resultados | |
12 | 2462 | Raphael Blanchard | H | SE | Ver os resultados | |
13 | 2347 | Remi Gerard | H | M0 | Ver os resultados | |
14 | 2184 | Martin Roux | H | SE | Ver os resultados | |
15 | 2265 | Emmanuel Broissand | H | ES | Ver os resultados | |
16 | 2527 | David Vankerkoven | H | M3 | Ver os resultados | |
17 | 2388 | Maxence Delerue | H | SE | Ver os resultados | |
18 | 2578 | Geoffrey Pett | H | SE | Ver os resultados | |
19 | 2020 | Henri Hazette | H | M0 | Ver os resultados | |
20 | 2043 | Ludovic Bergiron | H | M2 | Ver os resultados | |
21 | 2149 | Benjamin Vely | H | SE | Ver os resultados | |
22 | 2219 | Cedric Pannier | H | M2 | Ver os resultados | |
23 | 2129 | Laurent Bigot | H | M1 | Ver os resultados | |
24 | 2070 | Florian Chesnel | H | SE | Ver os resultados | |
25 | 2474 | Damien Landini | H | M3 | Ver os resultados | |
26 | 2579 | Adrien Quatresols | H | SE | Ver os resultados | |
27 | 2585 | Jean Moro | H | M5 | Ver os resultados | |
28 | 2145 | Cyril Condemine | H | M2 | Ver os resultados | |
29 | 2110 | Benjamin Watier | H | M0 | Ver os resultados | |
30 | 2029 | Hugo Gerin | H | SE | Ver os resultados | |
31 | 2591 | Florent Klein | H | SE | Ver os resultados | |
32 | 2322 | Josselin Parant | H | SE | Ver os resultados | |
33 | 2274 | Guillaume Dedet | H | M0 | Ver os resultados | |
34 | 2451 | Fabrice Morales | H | M6 | Ver os resultados | |
35 | 2119 | Richard Millard | H | M3 | Ver os resultados | |
36 | 2552 | Damien Illiceto | H | M1 | Ver os resultados | |
37 | 2012 | Jerome Truffaut | H | M2 | Ver os resultados | |
38 | 2311 | Alexis Lamalle | H | SE | Ver os resultados | |
39 | 2325 | Thomas Clary | H | SE | Ver os resultados | |
40 | 2431 | Jacky Langlois | H | M3 | Ver os resultados | |
41 | 2268 | Raphael Marchand | H | SE | Ver os resultados | |
42 | 2368 | Pierre Gachignat | H | SE | Ver os resultados | |
43 | 2545 | Lylou Jeanne | H | SE | Ver os resultados | |
44 | 2249 | Simon Pimpernet | H | M1 | Ver os resultados | |
45 | 2543 | Sebastien Jeanne | H | M3 | Ver os resultados | |
46 | 2148 | Emmanuel Cruz | H | SE | Ver os resultados | |
47 | 2037 | Nicolas Olejniczak | H | SE | Ver os resultados | |
48 | 2514 | Jp Dessinger | H | M1 | Ver os resultados | |
49 | 2433 | Teddy Lorain | H | M0 | Ver os resultados | |
50 | 2534 | Etienne Delente | H | M4 | Ver os resultados | |
51 | 2216 | Mickael Francois | H | M1 | Ver os resultados | |
52 | 2382 | Amelie Brunel | M | SE | Ver os resultados | |
53 | 2243 | Stephane Boudsocq | H | M2 | Ver os resultados | |
54 | 2590 | Alexandre Cinget | H | M3 | Ver os resultados | |
55 | 2559 | Thierry Paroissien | H | M4 | Ver os resultados | |
56 | 2199 | Bryan Rallu | H | JU | Ver os resultados | |
57 | 2482 | Remi Antoine | H | M3 | Ver os resultados | |
58 | 2324 | Dominique Rochon | H | M4 | Ver os resultados | |
59 | 2387 | Gaspard Delerue | H | SE | Ver os resultados | |
60 | 2162 | Mehdi Chouchouh | H | SE | Ver os resultados | |
61 | 2220 | Damien Lahaire | H | SE | Ver os resultados | |
62 | 2538 | Romain Vaude | H | M0 | Ver os resultados | |
63 | 2427 | Nouredine Akroum | H | M3 | Ver os resultados | |
64 | 2400 | Denis Michaut | H | M3 | Ver os resultados | |
65 | 2483 | Matthieu Antoine | H | ES | Ver os resultados | |
66 | 2222 | Cedric Trusson | H | SE | Ver os resultados | |
67 | 2267 | Aurelien Bechard | H | SE | Ver os resultados | |
68 | 2384 | Patrick Ebner | H | M4 | Ver os resultados | |
69 | 2116 | Geoffrey Farget | H | M0 | Ver os resultados | |
70 | 611 | Cassandra Ferey | M | SE | Ver os resultados | |
71 | 2575 | Carole Stephan | M | M1 | Ver os resultados | |
72 | 2102 | Benoit Brissard | H | M2 | Ver os resultados | |
73 | 2280 | Clemence Vermeere | M | SE | Ver os resultados | |
74 | 2518 | Luc Fournier | H | M3 | Ver os resultados | |
75 | 2213 | Arnaud Douheret | H | M3 | Ver os resultados | |
76 | 2306 | Patrick Mercier | H | M3 | Ver os resultados | |
77 | 2073 | Benjamin Lambert | H | M2 | Ver os resultados | |
78 | 2392 | Arnaud Raby | H | M3 | Ver os resultados | |
79 | 2004 | Mathieu Robillard | H | M0 | Ver os resultados | |
80 | 2436 | Marcantoine Anciant | H | M0 | Ver os resultados | |
81 | 2592 | Anthony Gregoire | H | M2 | Ver os resultados | |
82 | 2178 | Sofane Chouchouh | H | SE | Ver os resultados | |
83 | 2060 | Cyril Fouchard | H | M0 | Ver os resultados | |
84 | 2017 | Jeremy Cailliez | H | M0 | Ver os resultados | |
85 | 2393 | Pascal Mathieu | H | M5 | Ver os resultados | |
86 | 2147 | Oscar Milosevic | H | ES | Ver os resultados | |
87 | 2332 | Lilian Bettinelli | H | M4 | Ver os resultados | |
88 | 2581 | Ludovic Tartas | H | M2 | Ver os resultados | |
89 | 2161 | Anis Gharbi | H | M2 | Ver os resultados | |
90 | 2378 | Alain Mousse | H | M4 | Ver os resultados | |
91 | 2248 | Elodie Barbier | M | SE | Ver os resultados | |
92 | 2374 | Armand Satora | H | SE | Ver os resultados | |
93 | 2124 | Didier Mathieu | H | M3 | Ver os resultados | |
94 | 2452 | Timote Daszkiewicz | H | SE | Ver os resultados | |
95 | 2195 | Brian Pernet | H | M1 | Ver os resultados | |
96 | 2588 | Florent Collin | H | M0 | Ver os resultados | |
97 | 2167 | Nelson Berte | H | SE | Ver os resultados | |
98 | 2134 | Benjamin Canivez | H | M3 | Ver os resultados | |
99 | 2038 | Simon Dupin | H | SE | Ver os resultados | |
100 | 2572 | Sophie Detour | M | SE | Ver os resultados | |
101 | 2510 | Clemence Gouverneur | M | SE | Ver os resultados | |
102 | 2512 | Michael Collot | H | SE | Ver os resultados | |
103 | 2497 | Sylvain Fisseux | H | M1 | Ver os resultados | |
104 | 2023 | Sylvain Devillers | H | M2 | Ver os resultados | |
105 | 2283 | Adrien Brzoska | H | M1 | Ver os resultados | |
106 | 2577 | Thomas Sochala | H | M2 | Ver os resultados | |
107 | 2040 | Coline Perchenet | M | M0 | Ver os resultados | |
108 | 2449 | Joan Lo Mauro | H | M0 | Ver os resultados | |
109 | 2525 | Theo Menard | H | JU | Ver os resultados | |
110 | 2557 | Jean-Luc Machure | H | M2 | Ver os resultados | |
111 | 2498 | Tony Robert | H | M2 | Ver os resultados | |
112 | 2130 | Arnaud Girardin | H | M2 | Ver os resultados | |
113 | 2120 | Nicolas Guinle | H | SE | Ver os resultados | |
114 | 2096 | Karim Milesi | H | M0 | Ver os resultados | |
115 | 2261 | Christophe Bergeot | H | M2 | Ver os resultados | |
116 | 2381 | Thibaut Perse | H | SE | Ver os resultados | |
117 | 2104 | Nina-Vanessa Bertin | M | M1 | Ver os resultados | |
118 | 2425 | Quentin Francois | H | SE | Ver os resultados | |
119 | 2003 | Xavier Goujon | H | M4 | Ver os resultados | |
120 | 2264 | Guillaume Godefroy | H | SE | Ver os resultados | |
121 | 2419 | Vincent Duval | H | SE | Ver os resultados | |
122 | 2295 | Dimitri Collard | H | SE | Ver os resultados | |
123 | 2500 | Maud Bonini | M | SE | Ver os resultados | |
124 | 2310 | Thomas Vanneroy | H | SE | Ver os resultados | |
125 | 2139 | Fabien Levasseur | H | SE | Ver os resultados | |
126 | 2206 | Claude Wolfart | H | M4 | Ver os resultados | |
127 | 2558 | Cedric Kinasz | H | M0 | Ver os resultados | |
128 | 2406 | Houcine Amrane | H | M4 | Ver os resultados | |
129 | 2398 | Romain Stern | H | M2 | Ver os resultados | |
130 | 2289 | Bruno Deregnaucourt | H | M4 | Ver os resultados | |
131 | 2485 | Frederic Souza | H | M2 | Ver os resultados | |
132 | 2340 | Anthony Gesbert | H | M2 | Ver os resultados | |
133 | 2066 | Etienne Robert | H | M0 | Ver os resultados | |
134 | 2121 | Jean-Yves Padiou | H | M5 | Ver os resultados | |
135 | 2078 | Kevin Tschaen | H | SE | Ver os resultados | |
136 | 2472 | Romain Milos | H | M1 | Ver os resultados | |
137 | 2529 | Baptiste Denizot | H | SE | Ver os resultados | |
138 | 2046 | Frederic Herque | H | M2 | Ver os resultados | |
139 | 2198 | Sebastien Deffay | H | SE | Ver os resultados | |
140 | 2112 | Jean-Yves Gerard | H | M6 | Ver os resultados | |
141 | 2403 | Gaetan Pochiero | H | M2 | Ver os resultados | |
142 | 2520 | Sebastien Joly | H | M3 | Ver os resultados | |
143 | 2081 | Stephanie Guiguitant | M | M3 | Ver os resultados | |
144 | 2562 | Charlene Pascal | M | SE | Ver os resultados | |
145 | 2594 | Nicolas Peyron | H | M0 | Ver os resultados | |
146 | 2027 | Olivier Charlot | H | M3 | Ver os resultados | |
147 | 2522 | Fabian Laurent | H | SE | Ver os resultados | |
148 | 2411 | Thibault Gandon | H | M2 | Ver os resultados | |
149 | 2531 | Guillaume Coppin | H | SE | Ver os resultados | |
150 | 2330 | Julien Eulliot | H | SE | Ver os resultados | |
151 | 2122 | Thierry Llaunois | H | M4 | Ver os resultados | |
152 | 2505 | Jeremy Priol | H | SE | Ver os resultados | |
153 | 2245 | Audrey Girard | M | M1 | Ver os resultados | |
154 | 2589 | Mickael Vairelles | H | M2 | Ver os resultados | |
155 | 2561 | Marie Detour | M | SE | Ver os resultados | |
156 | 2370 | Fabien Guisseau | H | M2 | Ver os resultados | |
157 | 2348 | Magali Labruna | M | M1 | Ver os resultados | |
158 | 2570 | Constance Kozlowski | M | SE | Ver os resultados | |
159 | 2513 | Andy Sirianni | H | SE | Ver os resultados | |
160 | 2158 | Marie-Agathe Ragetly | M | SE | Ver os resultados | |
161 | 2291 | Deborah Frey | M | M1 | Ver os resultados | |
162 | 2571 | Philippe Bazelaire | H | M4 | Ver os resultados | |
163 | 2164 | Maxime Lebeau | H | M0 | Ver os resultados | |
164 | 2205 | Cyril Ledoux | H | M2 | Ver os resultados | |
165 | 2275 | Marion-Adeline Calla | M | M0 | Ver os resultados | |
166 | 2097 | Christophe Herbinet | H | M3 | Ver os resultados | |
167 | 2181 | Adrien Bourgeois | H | SE | Ver os resultados | |
168 | 2179 | Cyril Laurent | H | SE | Ver os resultados | |
169 | 2334 | Fabrice Sauvage | H | M4 | Ver os resultados | |
170 | 2363 | Florent Mignon | H | SE | Ver os resultados | |
171 | 2173 | Alain Lantreibecq | H | M4 | Ver os resultados | |
172 | 2358 | Julien Cez | H | SE | Ver os resultados | |
173 | 2021 | Steven Laurier | H | M0 | Ver os resultados | |
174 | 2211 | Stephane Accadbled | H | M2 | Ver os resultados | |
175 | 2292 | Quentin Quatrevaux | H | SE | Ver os resultados | |
176 | 2379 | Jerome Meunier | H | M1 | Ver os resultados | |
177 | 2049 | Mickael Guillot | H | M0 | Ver os resultados | |
178 | 2408 | Romuald Bourgain | H | M2 | Ver os resultados | |
179 | 2521 | Benjamin Mulot | H | M1 | Ver os resultados | |
180 | 2523 | Gregory Amorim | H | SE | Ver os resultados | |
181 | 2454 | Guillaume Cormont | H | SE | Ver os resultados | |
182 | 2563 | Laurent Francart | H | M4 | Ver os resultados | |
183 | 2595 | Morgan Savary | H | SE | Ver os resultados | |
184 | 2596 | Benedicte Renier | M | SE | Ver os resultados | |
185 | 2499 | Denis Didon | H | M3 | Ver os resultados | |
186 | 2215 | Florian Leroy | H | M0 | Ver os resultados | |
187 | 2353 | Tony Caze | H | M0 | Ver os resultados | |
188 | 2022 | Christian Fahy | H | M4 | Ver os resultados | |
189 | 2372 | Maxence Vaille | H | SE | Ver os resultados | |
190 | 2373 | Flavien Vaille | H | SE | Ver os resultados | |
191 | 2371 | Lucille Vaille | M | SE | Ver os resultados | |
192 | 2315 | Manon Morzadec | M | SE | Ver os resultados | |
193 | 2352 | Maxence Sublemontier | H | SE | Ver os resultados | |
194 | 2014 | Simon Baudouin | H | M0 | Ver os resultados | |
195 | 2568 | David De Carvalho | H | M0 | Ver os resultados | |
196 | 2279 | Adrianna Speroni | M | SE | Ver os resultados | |
197 | 2163 | Olivier Chatelain | H | M2 | Ver os resultados | |
198 | 2242 | Jeremy Davesne | H | M1 | Ver os resultados | |
199 | 2536 | Vincent Moreaux | H | M3 | Ver os resultados | |
200 | 2177 | Olivier George | H | M3 | Ver os resultados |
A plataforma de nova geração que permite aos corredores de todos os níveis (re)descobrir a França e o seu património, encontrando as corridas que lhes convêm.