PosiçãoP. | DorsalDor. | Nome Apelido | Género | CategoriaCat. | Tempo | Velocidade |
---|---|---|---|---|---|---|
1 | 437 | Nadir Bessaih | H | M1 | 00:34:55 | 13,75 km/h |
2 | 660 | Louis Galvan | H | SE | 00:36:14 | 13,25 km/h |
3 | 3283 | Sebastien Le-Bars | H | 00:39:30 | 12,15 km/h | |
4 | 58 | Stephane Lebastard | H | M2 | 00:39:44 | 12,08 km/h |
5 | 564 | Mickael Rodriguez | H | M0 | 00:40:11 | 11,95 km/h |
6 | 172 | Dylan Dubois | H | SE | Ver os resultados | |
7 | 125 | Antony Plaze | H | ES | Ver os resultados | |
8 | 455 | Fabien Dalverny | H | M2 | Ver os resultados | |
9 | 451 | Florent Denis | H | M0 | Ver os resultados | |
10 | 192 | Alexandre Dumont | H | M2 | Ver os resultados | |
11 | 157 | Man-Bahadur Sunar | H | M0 | Ver os resultados | |
12 | 482 | Remy Duvelle | H | SE | Ver os resultados | |
13 | 661 | Clement Bourdelas | H | M0 | Ver os resultados | |
14 | 135 | Wilfried Gleyo | H | M0 | Ver os resultados | |
15 | 486 | Sauveur Barbera | H | M1 | Ver os resultados | |
16 | 106 | Mathieu Descamps | H | SE | Ver os resultados | |
17 | 531 | Adrien Darocha | H | SE | Ver os resultados | |
18 | 621 | Dylan L'Heveder | H | SE | Ver os resultados | |
19 | 92 | Damien Delmas | H | M1 | Ver os resultados | |
20 | 527 | Kevin Guigne | H | M0 | Ver os resultados | |
21 | 507 | Charles Duvelle | H | M4 | Ver os resultados | |
22 | 439 | Richard Cortes | H | M4 | Ver os resultados | |
23 | 2 | Jean-Michel Guffroy | H | M0 | Ver os resultados | |
24 | 584 | Joffrey Pradel | H | SE | Ver os resultados | |
25 | 405 | Ludovic Arbey | H | M2 | Ver os resultados | |
26 | 540 | Frederic Monier | H | M2 | Ver os resultados | |
27 | 155 | Alexis Bougouin | H | SE | Ver os resultados | |
28 | 541 | Ferdinand Pereira-Dos-Santos | H | SE | Ver os resultados | |
29 | 254 | Ferreol Debrus | H | JU | Ver os resultados | |
30 | 302 | Jeremie Vincent | H | SE | Ver os resultados | |
31 | 589 | Claire Aubry | M | SE | Ver os resultados | |
32 | 425 | Valentin Dupuy | H | ES | Ver os resultados | |
33 | 370 | Titouan Pavkovic | H | ES | Ver os resultados | |
34 | 356 | Marc Barelle | H | M2 | Ver os resultados | |
35 | 170 | Edouard Bodet | H | SE | Ver os resultados | |
36 | 55 | Matteo Bieber | H | JU | Ver os resultados | |
37 | 280 | Eric Girousse | H | M5 | Ver os resultados | |
38 | 509 | Sylvain Baudey | H | M0 | Ver os resultados | |
39 | 367 | Laure Chardin | M | M3 | Ver os resultados | |
40 | 372 | Fabrice-Marc-Gerald Pascal | H | M2 | Ver os resultados | |
41 | 122 | Jordane Louis-Durand | H | SE | Ver os resultados | |
42 | 85 | Fabien Marandel | H | SE | Ver os resultados | |
43 | 683 | Fabrice Boldrini | H | M2 | Ver os resultados | |
44 | 127 | Emmanuel Pons | H | SE | Ver os resultados | |
45 | 427 | Ludovic Lacroix | H | M1 | Ver os resultados | |
46 | 331 | Matthis Samuel | H | SE | Ver os resultados | |
47 | 212 | Fabien Thillerot | H | SE | Ver os resultados | |
48 | 689 | Corentin Jacques | H | Ver os resultados | ||
49 | 487 | Simon Mallet | H | SE | Ver os resultados | |
50 | 19 | Olivier Creyelman | H | M1 | Ver os resultados | |
51 | 590 | Yanis Benlahssania | H | SE | Ver os resultados | |
52 | 532 | Franck-Jordan Mboukeu-Sonzap | H | SE | Ver os resultados | |
53 | 667 | Romain Marchese | H | SE | Ver os resultados | |
54 | 26 | Malvin Delmas | H | ES | Ver os resultados | |
55 | 222 | Maxime Bigot | H | ES | Ver os resultados | |
56 | 314 | Calvin Isart | H | SE | Ver os resultados | |
57 | 502 | Yvan Quer | H | M0 | Ver os resultados | |
58 | 499 | Loic Marcon | H | M1 | Ver os resultados | |
59 | 788 | Patrice Loquin | H | M4 | Ver os resultados | |
60 | 790 | Michel Giani | H | M4 | Ver os resultados | |
61 | 604 | Alain Lederle | H | M4 | Ver os resultados | |
62 | 610 | Damien Felix | H | M0 | Ver os resultados | |
63 | 273 | Louis Brac | H | SE | Ver os resultados | |
64 | 523 | Gabriel Polette | H | M1 | Ver os resultados | |
65 | 144 | Matteo Liebenstein | H | CA | Ver os resultados | |
66 | 663 | Belhadj Sadallah | H | M4 | Ver os resultados | |
67 | 652 | Rudy Clergue | H | SE | Ver os resultados | |
68 | 573 | Assafy Daoudou | H | M1 | Ver os resultados | |
69 | 536 | Chloe Verkindt | M | SE | Ver os resultados | |
70 | 424 | Alexandre Dupuy | H | SE | Ver os resultados | |
71 | 130 | Augustin Fournier | H | M1 | Ver os resultados | |
72 | 679 | Jean-Francois Vignau | H | M0 | Ver os resultados | |
73 | 124 | Guillaume Senatore | H | M0 | Ver os resultados | |
74 | 396 | Patrick Bossy | H | M4 | Ver os resultados | |
75 | 582 | Lucas Roig | H | SE | Ver os resultados | |
76 | 154 | Joel Lesturgez | H | M0 | Ver os resultados | |
77 | 300 | Mustapha Benmekhlouf | H | M4 | Ver os resultados | |
78 | 724 | Maxime Rota | H | Ver os resultados | ||
79 | 3 | Laurence Pehlivanian | M | M1 | Ver os resultados | |
80 | 89 | Fran Castro | H | M0 | Ver os resultados | |
81 | 687 | Christophe Robert | H | Ver os resultados | ||
82 | 165 | Patrick Bonnefoy | H | M4 | Ver os resultados | |
83 | 297 | Sebastien Ciordia | H | M0 | Ver os resultados | |
84 | 177 | Khaled Zebri | H | M1 | Ver os resultados | |
85 | 426 | Yann Lamour | H | M0 | Ver os resultados | |
86 | 230 | Paul Bayotte | H | M0 | Ver os resultados | |
87 | 415 | Paul Causse | H | SE | Ver os resultados | |
88 | 551 | Eric Mbango | H | M0 | Ver os resultados | |
89 | 235 | Jerome Barriele | H | M1 | Ver os resultados | |
90 | 651 | Gregory Abbas | H | M2 | Ver os resultados | |
91 | 227 | Maxime Macarez | H | M0 | Ver os resultados | |
92 | 187 | Vivien Mazue | H | M0 | Ver os resultados | |
93 | 232 | Omar Feriyanto | H | SE | Ver os resultados | |
94 | 298 | Kevin Schorsch | H | SE | Ver os resultados | |
95 | 301 | Guillaume Dechavanne | H | SE | Ver os resultados | |
96 | 702 | Philippe Faure | H | Ver os resultados | ||
97 | 169 | Lucas Doenlen | H | SE | Ver os resultados | |
98 | 176 | Larbi Zebri | H | M1 | Ver os resultados | |
99 | 275 | Maxime Chanteau | H | SE | Ver os resultados | |
100 | 572 | Amina Aboudou | M | M2 | Ver os resultados | |
101 | 318 | Mazen Henni | H | M1 | Ver os resultados | |
102 | 143 | Christophe Liebenstein | H | M2 | Ver os resultados | |
103 | 357 | Mehdi Fonquergne | H | M2 | Ver os resultados | |
104 | 310 | Manon Guerin | M | SE | Ver os resultados | |
105 | 435 | Julien Rosfelder | H | SE | Ver os resultados | |
106 | 691 | Jean-Michel Cabet | H | Ver os resultados | ||
107 | 647 | Fabien Paillot | H | M0 | Ver os resultados | |
108 | 779 | Anthony Girod | H | M0 | Ver os resultados | |
109 | 472 | Arnaud Giorsetti | H | M0 | Ver os resultados | |
110 | 299 | Daniel Reidy | H | M0 | Ver os resultados | |
111 | 194 | Clement Bars | H | M2 | Ver os resultados | |
112 | 287 | Guillaume Delamare | H | M3 | Ver os resultados | |
113 | 112 | Jean-Baptiste Trouche | H | M0 | Ver os resultados | |
114 | 355 | Marina Dronet-Nguyen | M | SE | Ver os resultados | |
115 | 549 | Eliott Guelle | H | SE | Ver os resultados | |
116 | 210 | Geoffrey Terrassin | H | SE | Ver os resultados | |
117 | 93 | Kevin Acetosa | H | M0 | Ver os resultados | |
118 | 460 | Lucas Belmonte | H | M5 | Ver os resultados | |
119 | 56 | Sebastien Bieber | H | M3 | Ver os resultados | |
120 | 545 | Theo Colombin | H | JU | Ver os resultados | |
121 | 417 | Lucie Marty | M | ES | Ver os resultados | |
122 | 65 | Rachid El-Omri | H | SE | Ver os resultados | |
123 | 345 | Sebastien Garcia | H | M3 | Ver os resultados | |
124 | 712 | Jerome Cordoliani | H | Ver os resultados | ||
125 | 539 | Nicolas Agudo-Perez | H | SE | Ver os resultados | |
126 | 269 | Vivien Gallay | H | M0 | Ver os resultados | |
127 | 289 | Ichem Et-Tayach | H | M1 | Ver os resultados | |
128 | 432 | Marion Lieutaud | M | M0 | Ver os resultados | |
129 | 543 | Guillaume Blanc | H | M1 | Ver os resultados | |
130 | 380 | Az-Eddine Lamharass | H | M1 | Ver os resultados | |
131 | 217 | Raphael Roche | H | ES | Ver os resultados | |
132 | 295 | Joel Possamai | H | M2 | Ver os resultados | |
133 | 461 | Stephane Duverney | H | M3 | Ver os resultados | |
134 | 327 | Viky Labranche | H | M5 | Ver os resultados | |
135 | 364 | Karim Guemri | H | SE | Ver os resultados | |
136 | 578 | Florian Balandier | H | ES | Ver os resultados | |
137 | 686 | Pierre Denieulle | H | Ver os resultados | ||
138 | 605 | Jean-Paul Roche | H | M5 | Ver os resultados | |
139 | 208 | Clement Carcasses | H | ES | Ver os resultados | |
140 | 511 | Gael Bizot | H | M0 | Ver os resultados | |
141 | 324 | Jeremy Corbon | H | SE | Ver os resultados | |
142 | 354 | Charles Polycarpe | H | ES | Ver os resultados | |
143 | 323 | Mateo Viglino | H | JU | Ver os resultados | |
144 | 207 | Nicolas Gutton | H | M2 | Ver os resultados | |
145 | 193 | Timothe Dumont | H | JU | Ver os resultados | |
146 | 428 | Ludivine Hanhart | M | M1 | Ver os resultados | |
147 | 221 | Hugo Pinsard | H | SE | Ver os resultados | |
148 | 609 | Didier Guerra | H | M3 | Ver os resultados | |
149 | 78 | Romain Priour | H | SE | Ver os resultados | |
150 | 453 | Nora Aba | H | CA | Ver os resultados | |
151 | 201 | Jordan Desbiolles | H | ES | Ver os resultados | |
152 | 727 | Thomas Brandy | H | Ver os resultados | ||
153 | 671 | Jules Hebrard | H | SE | Ver os resultados | |
154 | 782 | Hugo Vangi-Boeuf | H | SE | Ver os resultados | |
155 | 716 | Victor Flagon | H | Ver os resultados | ||
156 | 626 | Anthony Blanchet | H | SE | Ver os resultados | |
157 | 179 | Hakim Djilali | H | M0 | Ver os resultados | |
158 | 253 | Matteo Galmiche | H | ES | Ver os resultados | |
159 | 623 | Alexandre Gothon | H | M0 | Ver os resultados | |
160 | 622 | Thibault Gaurin | H | SE | Ver os resultados | |
161 | 123 | Sebastien Lai | H | SE | Ver os resultados | |
162 | 288 | Thierry Pons | H | SE | Ver os resultados | |
163 | 105 | Boris Lavergne | H | SE | Ver os resultados | |
164 | 286 | Jeremy Betka | H | CA | Ver os resultados | |
164 | 286 | Jeremy Betka | H | CA | Ver os resultados | |
165 | 777 | Nikola Tomov | H | M2 | Ver os resultados | |
166 | 711 | Mourad Belaggoune | H | Ver os resultados | ||
167 | 283 | Cedrick Josephine | H | SE | Ver os resultados | |
168 | 84 | Maxime Colasse | H | M1 | Ver os resultados | |
169 | 133 | P:Anonyme 133 N:Anonyme 133 | H | SE | Ver os resultados | |
170 | 646 | Eduin Rojas | H | M4 | Ver os resultados | |
171 | 433 | Marie Olivier | M | M1 | Ver os resultados | |
172 | 348 | Guillaume Agopian | H | M0 | Ver os resultados | |
173 | 657 | Jerome Ferre | H | M3 | Ver os resultados | |
174 | 468 | Benjamin Serant | H | M1 | Ver os resultados | |
175 | 706 | Florian Birraux | H | Ver os resultados | ||
176 | 168 | Yeti Ruda | H | M2 | Ver os resultados | |
177 | 63 | Alexandre Joubert | H | M2 | Ver os resultados | |
178 | 243 | Sebastien Felius | H | M2 | Ver os resultados | |
179 | 174 | Jean-Baptiste Chaudron | H | SE | Ver os resultados | |
180 | 329 | Delphine Rancurel | M | M1 | Ver os resultados | |
181 | 528 | Mathieu Morinet | H | ES | Ver os resultados | |
182 | 32 | Jean-Eric Parine | H | M0 | Ver os resultados | |
183 | 375 | Luigi Cangi | H | ES | Ver os resultados | |
184 | 113 | Christophe Roedelsperger | H | M1 | Ver os resultados | |
185 | 347 | Thibault Duchemin | H | SE | Ver os resultados | |
186 | 109 | Tom Rozier | H | SE | Ver os resultados | |
187 | 36 | Yannick Nivollet | H | SE | Ver os resultados | |
188 | 353 | Steven Genlinso | H | SE | Ver os resultados | |
189 | 73 | Xavier Berdinel | H | M1 | Ver os resultados | |
190 | 579 | Antoine Parisi | H | M5 | Ver os resultados | |
191 | 596 | P:Anonyme 596 N:Anonyme 596 | M | M3 | Ver os resultados | |
192 | 209 | Erwan Souron | H | M4 | Ver os resultados | |
193 | 678 | Samir Zelmat | H | M2 | Ver os resultados | |
194 | 595 | Laurent Callens | H | M3 | Ver os resultados | |
195 | 565 | Guillaume Almeida | H | SE | Ver os resultados | |
196 | 111 | Guillaume Chene | H | M0 | Ver os resultados | |
197 | 594 | Benoit Teste | H | SE | Ver os resultados | |
198 | 403 | Simon Leloup | H | M0 | Ver os resultados | |
199 | 86 | Lucas Pace | H | ES | Ver os resultados |
A plataforma de nova geração que permite aos corredores de todos os níveis (re)descobrir a França e o seu património, encontrando as corridas que lhes convêm.