PosiçãoP. | DorsalDor. | Nome Apelido | Género | CategoriaCat. | Tempo | Velocidade |
---|---|---|---|---|---|---|
1 | 386 | Vincent Clavel | H | SE | 01:28:30 | 14,24 km/h |
2 | 452 | Bertrand Vigouroux | H | M1 | 01:31:28 | 13,78 km/h |
3 | 361 | Nicolas Barthoux | H | M1 | 01:31:32 | 13,77 km/h |
4 | 403 | Kevin Francois | H | SE | 01:32:52 | 13,57 km/h |
5 | 367 | Tanguy Beurrier | H | SE | 01:33:05 | 13,54 km/h |
6 | 385 | Charlene Clavel | M | SE | Ver os resultados | |
7 | 381 | Mickael Chastan | H | M0 | Ver os resultados | |
8 | 382 | Julien Chesneau | H | M0 | Ver os resultados | |
9 | 450 | Emmanuel Piron | H | M3 | Ver os resultados | |
10 | 427 | Franck Moulin | H | M2 | Ver os resultados | |
11 | 373 | Cedrick Brunie | H | M2 | Ver os resultados | |
12 | 404 | Maxime Fugier | H | SE | Ver os resultados | |
13 | 397 | Maxime Douarre | H | SE | Ver os resultados | |
14 | 430 | Julien Pene | H | SE | Ver os resultados | |
15 | 416 | Anthony Joubert | H | M1 | Ver os resultados | |
16 | 447 | Jérome Savart | H | M2 | Ver os resultados | |
17 | 398 | Franck Faulconnier | H | M2 | Ver os resultados | |
18 | 375 | Ludovic Caland | H | M1 | Ver os resultados | |
19 | 438 | Florian Saint Genest | H | ES | Ver os resultados | |
20 | 445 | Frederic Wiart | H | M2 | Ver os resultados | |
21 | 414 | Jerome Huet | H | M2 | Ver os resultados | |
22 | 362 | Thomas Becaud | H | SE | Ver os resultados | |
23 | 455 | Julien Handous | H | SE | Ver os resultados | |
24 | 388 | Ludovic Colle | H | M0 | Ver os resultados | |
25 | 377 | Florian Chambonniere | H | M0 | Ver os resultados | |
26 | 368 | Cedric Bignon | H | M1 | Ver os resultados | |
27 | 425 | Christian Monat | H | M5 | Ver os resultados | |
28 | 408 | Didier Geneste | H | M4 | Ver os resultados | |
29 | 374 | Mathieu Buisson | H | M0 | Ver os resultados | |
30 | 439 | Eric Soliot | H | M5 | Ver os resultados | |
31 | 407 | Christophe Genaud | H | M2 | Ver os resultados | |
32 | 453 | Laurent Ponceau | H | M2 | Ver os resultados | |
33 | 391 | Thierry Dachet | H | M3 | Ver os resultados | |
34 | 371 | Enrique Bonhour | H | M1 | Ver os resultados | |
35 | 442 | Celia Texier | M | SE | Ver os resultados | |
36 | 387 | Laurent Collard | H | M1 | Ver os resultados | |
37 | 428 | Fabien Nespoulous | H | M2 | Ver os resultados | |
38 | 451 | Christophe Brenon | H | M4 | Ver os resultados | |
39 | 410 | Frederic Grenier | H | M2 | Ver os resultados | |
40 | 429 | Jerome Parenton | H | M1 | Ver os resultados | |
41 | 392 | Maxence Dalle | H | M2 | Ver os resultados | |
42 | 383 | Robin Chirac | H | SE | Ver os resultados | |
43 | 366 | Hamed Benkhalfalah | H | M4 | Ver os resultados | |
44 | 422 | Benoit Marechal | H | M2 | Ver os resultados | |
45 | 419 | Adrien Loseille | H | SE | Ver os resultados | |
46 | 420 | Annabelle Loth | M | M1 | Ver os resultados | |
47 | 444 | Aurelien Vandesteene | H | M0 | Ver os resultados | |
48 | 440 | Gregory Surieu | H | M1 | Ver os resultados | |
49 | 443 | Jean-Francois Valle | H | M4 | Ver os resultados | |
50 | 406 | Sylvain Gaillard | H | M2 | Ver os resultados | |
51 | 396 | Alexandre Dobinet | H | SE | Ver os resultados | |
52 | 441 | Guillaume Teissier | H | M2 | Ver os resultados | |
53 | 370 | Sabrina Boismenu | M | M1 | Ver os resultados | |
54 | 457 | Thierry Savoie | H | M4 | Ver os resultados | |
55 | 454 | Johann Hurtaud | H | M1 | Ver os resultados | |
56 | 376 | Remi Canivenq | H | M1 | Ver os resultados | |
57 | 402 | Arnaud Fouquet | H | M4 | Ver os resultados | |
58 | 378 | Francois Charnet | H | M5 | Ver os resultados | |
59 | 433 | Denis Roudier | H | M3 | Ver os resultados | |
60 | 409 | Celine Gomme | M | M2 | Ver os resultados | |
61 | 421 | Lionel Maniere | H | M3 | Ver os resultados | |
62 | 436 | Sylvain Roussel | H | M1 | Ver os resultados | |
63 | 357 | Lucas Aussavy | H | M0 | Ver os resultados | |
64 | 418 | Vincent Lachaux | H | M1 | Ver os resultados | |
65 | 369 | Patrick Bodin | H | M5 | Ver os resultados | |
66 | 448 | Alexandrine Molter | M | M3 | Ver os resultados | |
67 | 358 | Arnaud Bapt | H | M1 | Ver os resultados | |
68 | 360 | David Barnabe | H | M2 | Ver os resultados | |
69 | 389 | Bruno Courroux | H | M4 | Ver os resultados | |
70 | 456 | Mathieu Regeard | H | M1 | Ver os resultados | |
71 | 411 | Sebastien Guillemard | H | M2 | Ver os resultados | |
72 | 380 | Fabien Charriaut | H | M1 | Ver os resultados | |
73 | 449 | Sonia Piron | M | M2 | Ver os resultados | |
74 | 413 | Bertrand Happe | H | M1 | Ver os resultados | |
75 | 446 | Olivier Wink | H | M2 | Ver os resultados | |
76 | 431 | Jean-Philippe Pierre | H | M5 | Ver os resultados | |
77 | 405 | Gregory Gagnon | H | M0 | Ver os resultados | |
78 | 359 | Corali Bardot Bouillot | M | M0 | Ver os resultados | |
79 | 426 | Yannick Monne | H | M2 | Ver os resultados | |
80 | 437 | Alain Saillour | H | M3 | Ver os resultados | |
81 | 417 | Michael Juppet | H | M2 | Ver os resultados | |
82 | 412 | Marilou Guyonnet | M | SE | Ver os resultados | |
83 | 393 | Luc Desfontaines | H | M4 | Ver os resultados | |
84 | 394 | Mathilde Desfontaines | M | SE | Ver os resultados | |
85 | 395 | Simon Desfontaines | H | SE | Ver os resultados | |
86 | 372 | Thierry Bournat | H | M5 | Ver os resultados | |
87 | 365 | Thomas Bellemain | H | SE | Ver os resultados | |
88 | 363 | Jean-Philippe Bellemain | H | M4 | Ver os resultados | |
89 | 379 | Anthony Charnet | H | ES | Ver os resultados | |
90 | 424 | Eleanor Mirowski | M | JU | Ver os resultados |
A plataforma de nova geração que permite aos corredores de todos os níveis (re)descobrir a França e o seu património, encontrando as corridas que lhes convêm.