PlasseringP. | NummerlappNr. lapp | Fornavn Etternavn | Kjønn | KategoriKateg. | Tid | Hastighet |
---|---|---|---|---|---|---|
1 | 392 | Lionel Villermy | M | SE | 00:42:13 | 15,63 km/h |
2 | 459 | Alexis Leblond | M | SE | 00:43:38 | 15,13 km/h |
3 | 499 | Benoit Lemay | M | M1 | 00:43:55 | 15,03 km/h |
4 | 448 | Ismael Embarek | M | CA | 00:44:15 | 14,92 km/h |
5 | 360 | Ghislain Hanula | M | M2 | 00:44:57 | 14,68 km/h |
6 | 445 | Daniel Bousquet | M | M3 | Se resultatene | |
7 | 412 | Paul Steenbergen | M | M1 | Se resultatene | |
8 | 372 | Paul Desprez | M | M0 | Se resultatene | |
9 | 408 | Sebastien Makowski | M | M1 | Se resultatene | |
10 | 460 | Vincent Ettori | M | M1 | Se resultatene | |
11 | 477 | Arnaud Authesserre | M | M1 | Se resultatene | |
12 | 332 | Laurent Servas | M | M0 | Se resultatene | |
13 | 395 | Joel Godry | M | M1 | Se resultatene | |
14 | 352 | Thomas De-Campou | M | M0 | Se resultatene | |
15 | 367 | David Brunet | M | M2 | Se resultatene | |
16 | 470 | Adrien Nicolas | M | M0 | Se resultatene | |
17 | 468 | Emmanuel Yot | M | M3 | Se resultatene | |
18 | 407 | Jean-Philippe Moya | M | M4 | Se resultatene | |
19 | 483 | Jean-Marc Cocci | M | M3 | Se resultatene | |
20 | 469 | Sylvain Arquier | M | SE | Se resultatene | |
21 | 413 | Pierre Pellegrin | M | M1 | Se resultatene | |
22 | 466 | Bruno Vicari | M | M4 | Se resultatene | |
23 | 357 | Xavier Collaerts | M | M1 | Se resultatene | |
24 | 361 | Laurent Ayoun-Cohen | M | M2 | Se resultatene | |
25 | 451 | Yannick Vanier | M | M4 | Se resultatene | |
26 | 454 | Lucie Renard | K | M0 | Se resultatene | |
27 | 403 | Jerome Barberis | M | M3 | Se resultatene | |
28 | 402 | Jean Guittard | M | M1 | Se resultatene | |
29 | 490 | Valentin Broville | M | SE | Se resultatene | |
30 | 411 | Laurence Bartoccioni | K | M2 | Se resultatene | |
31 | 473 | Chiara Contini | K | SE | Se resultatene | |
32 | 475 | Frederic Desmons | M | M3 | Se resultatene | |
33 | 484 | Alain Moal | M | M4 | Se resultatene | |
34 | 461 | Claude Vangrevelinge | M | M7 | Se resultatene | |
35 | 446 | Jose Garra-Serra | M | M6 | Se resultatene | |
36 | 376 | Clement Crouzatier | M | SE | Se resultatene | |
37 | 491 | Erwan Colleter | M | CA | Se resultatene | |
38 | 336 | Meryl Straupe-Luc | K | M0 | Se resultatene | |
39 | 337 | Arno Straupe-Luc | M | M0 | Se resultatene | |
40 | 439 | David Fasquelle | M | M2 | Se resultatene | |
41 | 430 | Nicolas Reggio | M | M0 | Se resultatene | |
42 | 375 | Thierry Tomasetto | M | M3 | Se resultatene | |
43 | 436 | Michel Gaglione | M | M5 | Se resultatene | |
44 | 391 | Gilles Charpentier | M | M4 | Se resultatene | |
45 | 362 | Bastien Gaillardon | M | M0 | Se resultatene | |
46 | 492 | Aurelie Bonacucina | K | M0 | Se resultatene | |
47 | 476 | Inconnu Inconnu | K | M1 | Se resultatene | |
48 | 356 | Caroline Marziac | K | SE | Se resultatene | |
49 | 471 | Gerard Lenfant | M | M3 | Se resultatene | |
50 | 416 | Herve Daul | M | M5 | Se resultatene | |
51 | 444 | Pascal Ragois | M | M3 | Se resultatene | |
52 | 398 | Rene Laplace | M | M6 | Se resultatene | |
53 | 438 | Valerie Fuscien | K | M2 | Se resultatene | |
54 | 434 | Barbara Charpentier | K | M3 | Se resultatene | |
55 | 381 | Audrey Mourioux | K | M0 | Se resultatene | |
56 | 386 | Stephanie Saulnier | K | M0 | Se resultatene | |
57 | 462 | Elodie Desaleux | K | SE | Se resultatene | |
58 | 474 | Laurent Giraudo | M | M5 | Se resultatene | |
59 | 417 | Pierre Garcin | M | M3 | Se resultatene | |
60 | 393 | Gregory Richez | M | M3 | Se resultatene | |
61 | 455 | Claude Roumieu | M | M7 | Se resultatene | |
62 | 335 | Benjamin Hrasko | M | SE | Se resultatene | |
63 | 500 | Carolyn Dase | K | M4 | Se resultatene | |
64 | 487 | Hakim Ikhlef | M | M2 | Se resultatene | |
65 | 404 | Maelle Oursel | K | M0 | Se resultatene | |
66 | 397 | Cedric Kavakidis | M | M1 | Se resultatene | |
67 | 365 | Jean-Marc Denoyel | M | M4 | Se resultatene | |
68 | 366 | Sebastien Denoyel | M | ES | Se resultatene | |
69 | 457 | Mathieu Gomila | M | M0 | Se resultatene | |
70 | 449 | Alain Caudrelier | M | M4 | Se resultatene | |
71 | 330 | Joel Levi-Valensi | M | M1 | Se resultatene | |
72 | 406 | Pierre Durand | M | M0 | Se resultatene | |
73 | 485 | Sylvain Adam | M | M1 | Se resultatene | |
74 | 389 | Laetitia Vicedo | K | M0 | Se resultatene | |
75 | 343 | Elsie Rodrigues | K | ES | Se resultatene | |
76 | 390 | Antoine Sulmon | M | M1 | Se resultatene | |
77 | 405 | Olivier Boucherie | M | M3 | Se resultatene | |
78 | 348 | Marc Florimond | M | M1 | Se resultatene | |
79 | 385 | Rodolphe Roux | M | M3 | Se resultatene | |
80 | 480 | Johann Le-Besq | M | M2 | Se resultatene | |
81 | 371 | Cecile Garnier | K | M2 | Se resultatene | |
82 | 479 | Sandrine Boue | K | M1 | Se resultatene | |
83 | 442 | Jordane Rosset | K | M1 | Se resultatene | |
84 | 382 | Laure Couturier | K | M1 | Se resultatene | |
85 | 384 | Luna Mouton-Milani | K | CA | Se resultatene | |
86 | 441 | Djamila Bedjaoui | K | M4 | Se resultatene | |
87 | 374 | Arnaud Burelle | M | M2 | Se resultatene | |
88 | 527 | Olivier Mouton | M | M3 | Se resultatene | |
89 | 388 | Manon Lelievre | K | M1 | Se resultatene | |
90 | 401 | Marine Lafond | K | SE | Se resultatene | |
91 | 482 | Martin Cottereau | M | ES | Se resultatene | |
92 | 396 | Margaux Pellet | K | SE | Se resultatene | |
93 | 379 | Emilie Degiovanni | K | SE | Se resultatene | |
94 | 378 | Alaoui Karim | M | M2 | Se resultatene | |
95 | 373 | Christophe Desmoulin | M | M3 | Se resultatene | |
96 | 426 | Johannes Newe | K | M0 | Se resultatene | |
97 | 422 | Christophe Guitton | M | M5 | Se resultatene | |
98 | 421 | Isabelle Demontrond | K | M3 | Se resultatene | |
99 | 428 | Andre Martin | M | M0 | Se resultatene | |
100 | 427 | Natalia Pelinovskaya | K | M2 | Se resultatene | |
101 | 423 | Luc Henquinet | M | M3 | Se resultatene | |
102 | 419 | Gilles Chichereau | M | M5 | Se resultatene | |
103 | 424 | Elodie Indaco | K | M0 | Se resultatene | |
104 | 425 | Fabrice Meunier | M | M4 | Se resultatene | |
105 | 418 | Francoise Beauverger | K | M4 | Se resultatene | |
106 | 420 | Kelly Cordier | K | M6 | Se resultatene | |
107 | 456 | Sylvain Gay-Peiller | M | M3 | Se resultatene | |
108 | 452 | Christophe Rouanet | M | M3 | Se resultatene | |
109 | 481 | Sandrine Cottereau | K | M3 | Se resultatene | |
110 | 467 | Didier Rousseau | M | M3 | Se resultatene | |
111 | 458 | Marion Garcin-Berson | K | M0 | Se resultatene | |
112 | 394 | Julien Gourbere | M | M1 | Se resultatene | |
113 | 338 | Camille Bihel | K | M1 | Se resultatene | |
114 | 331 | Cecile Perez | K | M1 | Se resultatene | |
115 | 351 | Catherine Bauguil | K | M4 | Se resultatene | |
116 | 447 | Thierry Saclier | M | M5 | Se resultatene | |
117 | 486 | Beatrice Schmitt | K | M2 | Se resultatene | |
118 | 359 | Fanny Haudegand | K | SE | Se resultatene | |
119 | 435 | Nathalie Chilla | K | M0 | Se resultatene | |
120 | 387 | Jeremy Gaouyer | K | M0 | Se resultatene | |
121 | 453 | Andre Gonzalez | M | M6 | Se resultatene | |
122 | 415 | Alison Blanc | K | SE | Se resultatene | |
123 | 429 | Vincent Arnaud | M | M3 | Se resultatene | |
124 | 339 | Valerie Hugonet | K | M3 | Se resultatene | |
125 | 370 | Nathalie Gallione | K | M2 | Se resultatene | |
126 | 369 | Christine Gallione | K | M3 | Se resultatene | |
127 | 353 | Paola De-Campou | K | M0 | Se resultatene | |
128 | 354 | Berangere Garcin | K | M2 | Se resultatene | |
129 | 440 | Corinne Pasqualini | K | M4 | Se resultatene | |
130 | 410 | Mina Allach | K | SE | Se resultatene | |
131 | 377 | Estelle Lalot | K | M1 | Se resultatene | |
132 | 349 | Denis Florimond | M | M1 | Se resultatene | |
133 | 450 | Cecile Le-Huerou | K | M4 | Se resultatene | |
134 | 464 | Claude Barral | M | M4 | Se resultatene | |
135 | 347 | Nina Giband | K | SE | Se resultatene | |
136 | 345 | Lucas Mestre | M | SE | Se resultatene | |
137 | 346 | Clementine Plataret | K | SE | Se resultatene | |
138 | 340 | Emmanuel Brunet | M | M4 | Se resultatene | |
139 | 432 | Fabien Agea-Coca | M | M0 | Se resultatene | |
140 | 363 | Eline Tellier-Clique | K | M0 | Se resultatene | |
141 | 465 | Anita Zuljan | K | M5 | Se resultatene | |
142 | 341 | Olivier Ripart | M | SE | Se resultatene | |
143 | 342 | Jeremie Doumenc | M | SE | Se resultatene | |
144 | 433 | Jean-Marie Blanchi | M | M7 | Se resultatene | |
145 | 437 | Jean-Victor Sirand | M | M8 | Se resultatene | |
146 | 334 | Marie Hrasko | K | SE | Se resultatene | |
147 | 399 | Olivier Bruzy | M | M3 | Se resultatene | |
148 | 414 | Christophe Lorente | M | M1 | Se resultatene | |
149 | 333 | Alain Hrasko | M | M4 | Se resultatene | |
150 | 517 | Claire Bourneton | K | M7 | Se resultatene | |
151 | 478 | Alexis Zobel | M | M1 | Se resultatene | |
152 | 383 | Fabrice Querlier | M | M3 | Se resultatene | |
153 | 380 | Yvan Tchernomordik | M | M8 | Se resultatene | |
154 | 488 | Marie Oullie | K | M1 | Se resultatene | |
155 | 368 | Corinne Mendes | K | M4 | Se resultatene | |
156 | 463 | Jacques Walter | M | M5 | Se resultatene | |
157 | 518 | Lyne Valente | K | M8 | Se resultatene |
Den nye generasjonens plattform som tillater løpere, uansett nivå, å (gjen)oppdage det franske landskapet og arv, ved å finne de løpene som passer dem.